Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

$1 Face Value - 35% SILVER WAR NICKELS - 20 Coins Premium History

Daily average premium across active dealers vs spot melt for $1 Face Value - 35% SILVER WAR NICKELS - 20 Coins.

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 5 dealers. Last updated Jun 07, 2026 04:44 pm. View all dealer prices →

Below spot!
$1 Face Value - 35% SILVER WAR NICKELS - 20 Coins
$1 Face Value - 35% SILVER WAR NICKELS - 20 Coins
1.1253 oz · US Mint
Melt value: $76.24
Lowest Premium: -6.4% ($-4.86)
Price: $71.38
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$71.38
$-4.86 $-4.32 per oz (-6.38% prem)
Hero Bullion
Dealer Rating:

Free Shipping @ $149 Free Shipping
$76.60
$0.36 $0.32 per oz (0.47% prem)
JM Bullion
Dealer Rating:

Free Shipping @ $199 Free Shipping
$77.19
$0.95 $0.84 per oz (1.24% prem)
APMEX
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$80.33
$4.09 $3.63 per oz (5.36% prem)
eBay (greatamericancoinco) Credit Card and Paypal Accepted for Payment
See Listing for Shipping Free Shipping
$105.20
$28.96 $25.73 per oz (37.98% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $76.24 $67.75 $76.71 $0.46 0.61% 5 $71.38 $80.27
2026-06-05 $79.68 $70.81 $80.24 $0.55 0.69% 5 $74.61 $83.73
2026-06-04 $82.90 $73.67 $83.21 $0.31 0.37% 5 $77.90 $87.23
2026-06-03 $83.22 $73.95 $83.52 $0.30 0.36% 5 $78.15 $87.45
2026-06-02 $85.19 $75.70 $85.38 $0.19 0.23% 5 $80.15 $89.54
2026-06-01 $84.74 $75.30 $85.02 $0.29 0.34% 5 $79.74 $89.09
2026-05-31 $84.71 $75.28 $85.01 $0.31 0.36% 5 $79.77 $89.09
2026-05-30 $84.72 $75.29 $85.02 $0.30 0.35% 5 $79.80 $89.09
2026-05-29 $85.05 $75.58 $85.24 $0.19 0.22% 5 $79.99 $89.35
2026-05-28 $83.44 $74.15 $83.38 $-0.06 -0.07% 3 $78.51 $87.81
2026-05-27 $84.71 $75.28 $84.49 $-0.22 -0.27% 3 $79.65 $88.93
2026-05-26 $86.11 $76.52 $86.01 $-0.10 -0.11% 3 $81.14 $90.49
2026-05-25 $87.71 $77.94 $87.61 $-0.09 -0.10% 3 $82.69 $92.16
2026-05-24 $85.20 $75.71 $85.14 $-0.06 -0.07% 3 $80.25 $89.63
2026-05-23 $84.98 $75.52 $84.88 $-0.10 -0.12% 3 $80.01 $89.36
2026-05-22 $85.48 $75.96 $85.33 $-0.15 -0.17% 3 $80.44 $89.83
2026-05-21 $85.26 $75.77 $85.17 $-0.09 -0.11% 3 $80.27 $89.64
2026-05-20 $84.61 $75.19 $84.54 $-0.07 -0.08% 3 $79.63 $89.06
2026-05-19 $84.85 $75.40 $84.64 $-0.20 -0.23% 3 $79.80 $89.12
2026-05-18 $85.97 $76.40 $85.98 $0.00 0.00% 3 $81.01 $90.53
2026-05-17 $85.57 $76.04 $85.41 $-0.16 -0.19% 3 $80.47 $89.94
2026-05-16 $85.52 $76.00 $85.37 $-0.15 -0.17% 3 $80.43 $89.91
2026-05-15 $87.98 $78.18 $87.01 $-0.97 -1.11% 3 $82.99 $89.89
2026-05-14 $96.57 $85.82 $94.23 $-2.34 -2.42% 2 $91.60 $96.87
2026-05-13 $98.19 $87.26 $95.80 $-2.40 -2.44% 2 $93.18 $98.42
2026-05-12 $96.02 $85.33 $93.72 $-2.30 -2.40% 2 $91.11 $96.34
2026-05-11 $93.39 $82.99 $91.08 $-2.30 -2.47% 2 $88.37 $93.79
2026-05-10 $90.37 $80.31 $88.06 $-2.30 -2.55% 2 $85.42 $90.71
2026-05-09 $90.41 $80.34 $88.11 $-2.29 -2.54% 2 $85.48 $90.75
2026-05-08 $90.33 $80.27 $87.93 $-2.40 -2.66% 2 $85.27 $90.59
2026-05-07 $89.28 $79.34 $86.80 $-2.48 -2.78% 2 $84.13 $89.46
2026-05-06 $86.13 $76.54 $83.70 $-2.44 -2.83% 2 $81.04 $86.35
2026-05-05 $82.41 $73.23 $80.05 $-2.36 -2.86% 2 $77.37 $82.73
2026-05-04 $83.25 $73.98 $80.89 $-2.37 -2.84% 2 $78.24 $83.54
2026-05-03 $84.84 $75.39 $82.47 $-2.37 -2.80% 2 $79.80 $85.13
2026-05-02 $84.80 $75.36 $82.42 $-2.38 -2.81% 2 $79.75 $85.09
2026-05-01 $84.01 $74.66 $81.58 $-2.44 -2.90% 2 $78.92 $84.23
2026-04-30 $82.35 $73.18 $79.91 $-2.44 -2.96% 2 $77.20 $82.61
2026-04-29 $81.54 $72.46 $79.17 $-2.37 -2.91% 2 $76.51 $81.83
2026-04-28 $82.74 $73.53 $80.32 $-2.43 -2.93% 2 $77.71 $82.92
2026-04-27 $85.07 $75.60 $82.74 $-2.33 -2.74% 2 $80.09 $85.39
2026-04-26 $85.12 $75.64 $82.76 $-2.36 -2.77% 2 $80.12 $85.40
2026-04-25 $85.17 $75.69 $82.83 $-2.35 -2.76% 2 $80.19 $85.46
2026-04-24 $84.97 $75.51 $82.59 $-2.37 -2.79% 2 $79.93 $85.26
2026-04-23 $85.50 $75.98 $83.20 $-2.30 -2.69% 2 $80.52 $85.89
2026-04-22 $87.68 $77.92 $85.22 $-2.46 -2.81% 2 $82.54 $87.90
2026-04-21 $87.93 $78.14 $85.99 $-1.94 -2.20% 2 $83.35 $88.64
2026-04-20 $89.78 $79.78 $87.40 $-2.38 -2.65% 2 $84.71 $90.09
2026-04-19 $90.80 $80.69 $88.51 $-2.29 -2.52% 2 $85.92 $91.10
2026-04-18 $90.92 $80.80 $88.61 $-2.31 -2.54% 2 $85.98 $91.24
2026-04-17 $90.27 $80.22 $87.88 $-2.39 -2.65% 2 $85.20 $90.56
2026-04-16 $89.37 $79.42 $87.01 $-2.37 -2.65% 2 $84.28 $89.73
2026-04-15 $89.34 $79.39 $86.95 $-2.39 -2.67% 2 $84.20 $89.70
2026-04-14 $87.83 $78.05 $85.31 $-2.52 -2.87% 2 $82.57 $88.05
2026-04-13 $84.03 $74.67 $81.28 $-2.75 -3.27% 2 $78.54 $84.01
2026-04-12 $85.22 $75.73 $83.04 $-2.18 -2.56% 2 $80.40 $85.67
2026-04-11 $85.44 $75.93 $83.16 $-2.29 -2.68% 2 $80.53 $85.79
2026-04-10 $85.34 $75.84 $82.97 $-2.37 -2.78% 2 $80.24 $85.71
2026-04-09 $84.05 $74.69 $81.75 $-2.30 -2.74% 2 $79.05 $84.45
2026-04-08 $85.44 $75.93 $83.17 $-2.28 -2.66% 2 $80.46 $85.88
2026-04-07 $81.58 $72.50 $79.28 $-2.31 -2.83% 2 $76.56 $82.00
2026-04-06 $81.81 $72.70 $79.52 $-2.28 -2.79% 2 $76.81 $82.23
2026-04-05 $82.05 $72.91 $79.68 $-2.36 -2.88% 2 $76.90 $82.47
2026-04-04 $82.15 $73.00 $79.78 $-2.37 -2.88% 2 $76.97 $82.58
2026-04-03 $82.15 $73.00 $79.78 $-2.37 -2.88% 2 $76.97 $82.58
2026-04-02 $81.13 $72.10 $78.76 $-2.37 -2.92% 2 $76.13 $81.40
2026-04-01 $84.34 $74.95 $82.07 $-2.27 -2.69% 2 $79.37 $84.78
2026-03-31 $82.52 $73.33 $80.40 $-2.12 -2.57% 2 $77.75 $83.05
2026-03-30 $79.07 $70.27 $76.76 $-2.32 -2.93% 2 $74.11 $79.41
2026-03-29 $78.35 $69.63 $76.23 $-2.13 -2.72% 2 $73.55 $78.90
2026-03-28 $78.46 $69.72 $76.26 $-2.20 -2.80% 2 $73.60 $78.92
2026-03-27 $77.99 $69.31 $75.64 $-2.35 -3.01% 2 $72.95 $78.34
2026-03-26 $77.80 $69.14 $75.44 $-2.36 -3.04% 2 $72.80 $78.08
2026-03-25 $81.81 $72.70 $79.54 $-2.27 -2.77% 2 $76.88 $82.20
2026-03-24 $77.90 $69.23 $75.62 $-2.28 -2.93% 2 $72.93 $78.32
2026-03-23 $75.59 $67.17 $73.12 $-2.46 -3.25% 2 $70.47 $75.78
2026-03-22 $76.49 $67.97 $74.06 $-2.42 -3.17% 2 $71.38 $76.74
2026-03-21 $76.42 $67.91 $74.03 $-2.39 -3.13% 2 $71.28 $76.78
2026-03-20 $80.01 $71.10 $77.84 $-2.17 -2.72% 2 $75.15 $80.53
2026-03-19 $81.52 $72.44 $79.19 $-2.33 -2.86% 2 $76.38 $82.00
2026-03-18 $87.67 $77.91 $85.49 $-2.18 -2.49% 2 $82.87 $88.11
2026-03-17 $90.44 $80.37 $88.50 $-1.94 -2.15% 2 $85.81 $91.20
2026-03-16 $90.19 $80.15 $87.97 $-2.22 -2.46% 2 $85.23 $90.71
2026-03-15 $90.67 $80.57 $88.39 $-2.27 -2.51% 2 $85.76 $91.02
2026-03-14 $90.72 $80.62 $88.46 $-2.26 -2.49% 2 $85.83 $91.08
2026-03-13 $92.88 $82.54 $90.55 $-2.33 -2.51% 2 $87.89 $93.20
2026-03-12 $96.17 $85.46 $93.91 $-2.26 -2.35% 2 $91.15 $96.68
2026-03-11 $97.47 $86.62 $94.84 $-2.64 -2.71% 2 $92.12 $97.55
2026-03-10 $99.84 $88.72 $97.44 $-2.40 -2.40% 2 $94.84 $100.03
2026-03-09 $94.76 $84.21 $92.56 $-2.20 -2.32% 2 $89.89 $95.23

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver junk silver coin premiums to find the best price.