18,001 CNY/kg
82.79 USD per troy oz
17,982 CNY/kg
82.71 USD per troy oz
Premium vs COMEX / global silver spot (ask shown in hero):
AM +12.9%
·
PM +12.8%
Latest SGE trade date: 2026-06-03
· USD/CNY (conversion): 6.7626
Shanghai benchmark shown as the morning (AM) fix in USD per troy ounce. COMEX line is our daily average silver spot (USD/oz) for the same calendar date. Gaps occur when either series is missing for that day.
Premium uses SHAG in USD/oz vs same-day COMEX daily average. Weekends and holidays may appear with incomplete sessions.
| Trade date | AM ¥/kg | PM ¥/kg | AM $/oz | PM $/oz | COMEX avg $/oz | AM vs COMEX | PM vs COMEX |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 18,001 | 17,982 | 82.79 | 82.71 | 73.95 | +12.0% | +11.8% |
| 2026-06-02 | 18,160 | 18,427 | 83.52 | 84.75 | 75.70 | +10.3% | +12.0% |
| 2026-06-01 | 18,153 | 18,174 | 83.49 | 83.59 | 75.30 | +10.9% | +11.0% |
| 2026-05-29 | 18,418 | 18,238 | 84.71 | 83.88 | 75.58 | +12.1% | +11.0% |
| 2026-05-28 | 17,805 | 17,692 | 81.89 | 81.37 | 74.15 | +10.4% | +9.7% |
| 2026-05-27 | 18,756 | 18,206 | 86.27 | 83.74 | 75.28 | +14.6% | +11.2% |
| 2026-05-26 | 18,538 | 18,618 | 85.26 | 85.63 | 76.52 | +11.4% | +11.9% |
| 2026-05-25 | 19,094 | 18,903 | 87.79 | 86.91 | 77.94 | +12.6% | +11.5% |
| 2026-05-22 | 18,627 | 18,623 | 85.62 | 85.60 | 75.96 | +12.7% | +12.7% |
| 2026-05-21 | 18,733 | 18,391 | 86.11 | 84.53 | 75.77 | +13.6% | +11.6% |
| 2026-05-20 | 17,961 | 18,236 | 82.37 | 83.63 | 75.19 | +9.6% | +11.2% |
| 2026-05-19 | 18,871 | 18,685 | 86.51 | 85.65 | 75.40 | +14.7% | +13.6% |
| 2026-05-18 | 18,291 | 18,414 | 83.86 | 84.42 | 76.40 | +9.8% | +10.5% |
| 2026-05-15 | 20,021 | 19,253 | 91.64 | 88.12 | 78.18 | +17.2% | +12.7% |
| 2026-05-14 | 21,454 | 21,374 | 98.20 | 97.83 | 85.82 | +14.4% | +14.0% |
| 2026-05-13 | 21,342 | 21,273 | 97.58 | 97.26 | 87.26 | +11.8% | +11.5% |
| 2026-05-12 | 21,119 | 20,843 | 96.51 | 95.25 | 85.33 | +13.1% | +11.6% |
| 2026-05-11 | 19,870 | 19,814 | 90.88 | 90.63 | 82.99 | +9.5% | +9.2% |
| 2026-05-08 | 19,719 | 19,839 | 90.06 | 90.60 | 80.27 | +12.2% | +12.9% |
| 2026-05-07 | 19,341 | 19,395 | 88.33 | 88.58 | 79.34 | +11.3% | +11.6% |
| 2026-05-06 | 18,552 | 18,844 | 84.97 | 86.31 | 76.54 | +11.0% | +12.8% |
| 2026-04-30 | 18,028 | 17,954 | 82.56 | 82.22 | 73.18 | +12.8% | +12.4% |
| 2026-04-29 | 18,029 | 18,120 | 82.51 | 82.92 | 72.46 | +13.9% | +14.4% |
| 2026-04-28 | 18,613 | 18,001 | 85.12 | 82.32 | 73.53 | +15.8% | +12.0% |
| 2026-04-27 | 18,705 | 18,820 | 85.54 | 86.07 | 75.60 | +13.2% | +13.8% |
| 2026-04-24 | 18,750 | 18,580 | 85.62 | 84.85 | 75.51 | +13.4% | +12.4% |
| 2026-04-23 | 19,407 | 18,882 | 88.38 | 85.99 | 75.98 | +16.3% | +13.2% |
| 2026-04-22 | 19,373 | 19,518 | 88.22 | 88.88 | 77.92 | +13.2% | +14.1% |
| 2026-04-21 | 19,788 | 19,617 | 90.00 | 89.22 | 78.14 | +15.2% | +14.2% |
| 2026-04-20 | 19,935 | 19,806 | 90.87 | 90.29 | 79.78 | +13.9% | +13.2% |
The Shanghai Silver Benchmark Price (contract code SHAG) is a daily reference price published by the Shanghai Gold Exchange (SGE). It is determined in formal fixing auctions, similar in spirit to legacy benchmark fixes elsewhere: there is a morning (早盘) session and an afternoon (午盘) session, quoted in CNY per kilogram of fine silver.
SHAG is not the same thing as 24-hour electronic COMEX silver quotes. Many investors watch the spread between Shanghai-denominated benchmarks and dollar spot to gauge regional pressure, logistics, and wholesale tightness in the Chinese market.
Most English-language silver commentary uses COMEX or LBMA-style spot quotes. Converting SHAG to USD per troy ounce (using USD/CNY) lets you compare like-for-like. When SHAG converted to USD/oz trades above COMEX spot, some participants describe that as a “Shanghai premium”; when it trades below, a “discount.” The spread changes with currency, local supply and demand, and session timing.