Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

2026 Krugerrand 1 oz Silver Coin Premium History

Daily average premium across active dealers vs spot melt for 2026 Krugerrand 1 oz Silver Coin.

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 9 dealers. Last updated Jun 07, 2026 04:03 pm. View all dealer prices →

6.8% over spot
2026 Krugerrand 1 oz Silver Coin
2026 Krugerrand 1 oz Silver Coin
1 oz · South African Mint
Melt value: $67.75
Lowest Premium: 6.8% ($4.59)
Price: $72.34
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
BullionStar US
Dealer Rating:

Free Shipping @ $98 Free Shipping Bitcoin Accepted for Payment
$72.34
$4.59 (6.77% prem)
Silver Gold Bull
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$72.95
$5.20 (7.67% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$73.84
$6.09 (8.98% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$74.08
$6.33 (9.34% prem)
SD Bullion
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$75.03
$7.28 (10.74% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $67.75 $67.75 $75.24 $7.49 11.05% 8 $72.34 $79.48
2026-06-05 $70.81 $70.81 $78.09 $7.28 10.28% 8 $72.88 $82.51
2026-06-04 $73.67 $73.67 $81.53 $7.85 10.66% 7 $78.81 $85.41
2026-06-03 $73.95 $73.95 $81.60 $7.65 10.35% 8 $79.09 $85.75
2026-06-02 $75.70 $75.70 $83.43 $7.73 10.21% 8 $80.85 $87.41
2026-06-01 $75.30 $75.30 $83.17 $7.87 10.45% 8 $80.43 $87.85
2026-05-31 $75.28 $75.28 $83.36 $8.09 10.74% 7 $80.39 $87.98
2026-05-30 $75.29 $75.29 $83.38 $8.09 10.75% 7 $80.40 $88.02
2026-05-29 $75.58 $75.58 $83.23 $7.65 10.12% 7 $80.68 $86.30
2026-05-28 $74.15 $74.15 $82.00 $7.85 10.58% 7 $79.26 $88.85
2026-05-27 $75.28 $75.28 $83.39 $8.11 10.77% 7 $80.48 $91.06
2026-05-26 $76.52 $76.52 $84.61 $8.09 10.57% 7 $81.65 $92.38
2026-05-25 $77.94 $77.94 $86.01 $8.08 10.36% 7 $83.12 $93.34
2026-05-24 $75.71 $75.71 $83.66 $7.95 10.50% 7 $80.73 $91.15
2026-05-23 $75.52 $75.52 $83.58 $8.07 10.68% 7 $80.65 $91.15
2026-05-22 $75.96 $75.96 $84.52 $8.56 11.27% 7 $81.12 $91.57
2026-05-21 $75.77 $75.77 $84.64 $8.88 11.71% 7 $80.83 $91.35
2026-05-20 $75.19 $75.19 $84.18 $8.99 11.96% 7 $80.28 $90.64
2026-05-19 $75.40 $75.40 $84.86 $9.46 12.55% 6 $80.63 $91.26
2026-05-18 $76.40 $76.40 $84.05 $7.65 10.01% 7 $75.47 $91.85
2026-05-17 $76.04 $76.04 $83.94 $7.90 10.39% 7 $76.88 $91.67
2026-05-16 $76.00 $76.00 $83.90 $7.90 10.40% 7 $75.99 $92.41
2026-05-15 $78.18 $78.18 $85.67 $7.48 9.57% 7 $76.02 $95.19
2026-05-14 $85.82 $85.82 $94.61 $8.79 10.24% 5 $91.13 $102.14
2026-05-13 $87.26 $87.26 $94.29 $7.02 8.05% 6 $87.24 $102.63
2026-05-12 $85.33 $85.33 $92.44 $7.11 8.33% 6 $85.40 $100.88
2026-05-11 $82.99 $82.99 $90.85 $7.86 9.47% 6 $87.70 $97.99
2026-05-10 $80.31 $80.31 $89.06 $8.75 10.90% 6 $85.48 $96.01
2026-05-09 $80.34 $80.34 $89.08 $8.74 10.88% 6 $85.50 $96.01
2026-05-08 $80.27 $80.27 $88.91 $8.64 10.77% 6 $85.36 $95.83
2026-05-07 $79.34 $79.34 $87.70 $8.36 10.54% 6 $84.31 $93.99
2026-05-06 $76.54 $76.54 $84.97 $8.43 11.01% 6 $81.50 $91.85
2026-05-05 $73.23 $73.23 $82.72 $9.49 12.96% 7 $78.29 $88.85
2026-05-04 $73.98 $73.98 $83.74 $9.75 13.18% 7 $79.23 $90.22
2026-05-03 $75.39 $75.39 $85.46 $10.07 13.36% 7 $80.53 $94.42
2026-05-02 $75.36 $75.36 $85.50 $10.14 13.45% 7 $80.50 $94.83
2026-05-01 $74.66 $74.66 $84.65 $9.99 13.39% 7 $79.73 $93.82
2026-04-30 $73.18 $73.18 $83.12 $9.94 13.59% 7 $78.17 $92.17
2026-04-29 $72.46 $72.46 $82.56 $10.10 13.93% 7 $77.61 $92.28
2026-04-28 $73.53 $73.53 $83.65 $10.12 13.77% 7 $78.76 $93.45
2026-04-27 $75.60 $75.60 $85.64 $10.03 13.27% 7 $80.70 $95.05
2026-04-26 $75.64 $75.64 $85.73 $10.08 13.33% 7 $80.78 $95.09
2026-04-25 $75.69 $75.69 $85.75 $10.05 13.28% 7 $80.80 $95.12
2026-04-24 $75.51 $75.51 $85.50 $10.00 13.24% 7 $80.62 $94.83
2026-04-23 $75.98 $75.98 $86.11 $10.13 13.34% 7 $81.19 $95.73
2026-04-22 $77.92 $77.92 $87.71 $9.79 12.57% 7 $82.55 $97.37
2026-04-21 $78.14 $78.14 $88.04 $9.90 12.68% 7 $81.84 $98.34
2026-04-20 $79.78 $79.78 $89.81 $10.03 12.57% 7 $83.30 $99.50
2026-04-19 $80.69 $80.69 $90.93 $10.24 12.69% 7 $84.37 $100.41
2026-04-18 $80.80 $80.80 $91.01 $10.21 12.63% 7 $84.42 $100.54
2026-04-17 $80.22 $80.22 $90.64 $10.42 12.99% 8 $83.77 $99.24
2026-04-16 $79.42 $79.42 $90.08 $10.65 13.41% 8 $83.78 $99.03
2026-04-15 $79.39 $79.39 $90.00 $10.61 13.37% 8 $84.14 $98.70
2026-04-14 $78.05 $78.05 $88.62 $10.58 13.55% 8 $83.89 $96.23
2026-04-13 $74.67 $74.67 $85.48 $10.81 14.48% 8 $80.93 $94.23
2026-04-12 $75.73 $75.73 $86.69 $10.96 14.48% 8 $82.20 $95.10
2026-04-11 $75.93 $75.93 $86.88 $10.95 14.42% 8 $82.38 $95.42
2026-04-10 $75.84 $75.84 $86.71 $10.88 14.34% 8 $82.00 $95.16
2026-04-09 $74.69 $74.69 $85.60 $10.91 14.60% 8 $80.79 $94.25
2026-04-08 $75.93 $75.93 $86.96 $11.03 14.53% 8 $82.16 $95.61
2026-04-07 $72.50 $72.50 $83.29 $10.79 14.88% 8 $78.48 $91.87
2026-04-06 $72.70 $72.70 $83.53 $10.83 14.90% 8 $78.73 $92.00
2026-04-05 $72.91 $72.91 $83.78 $10.87 14.92% 8 $79.00 $92.21
2026-04-04 $73.00 $73.00 $83.86 $10.87 14.89% 8 $79.08 $92.33
2026-04-03 $73.00 $73.00 $83.86 $10.87 14.89% 8 $79.07 $92.32
2026-04-02 $72.10 $72.10 $83.11 $11.02 15.28% 8 $78.24 $92.16
2026-04-01 $74.95 $74.95 $85.85 $10.90 14.54% 8 $81.15 $94.23
2026-03-31 $73.33 $73.33 $84.06 $10.72 14.62% 8 $79.44 $92.20
2026-03-30 $70.27 $70.27 $81.05 $10.78 15.34% 8 $76.39 $89.41
2026-03-29 $69.63 $69.63 $80.56 $10.93 15.70% 8 $75.88 $88.93
2026-03-28 $69.72 $69.72 $80.60 $10.87 15.59% 8 $75.93 $88.94
2026-03-27 $69.31 $69.31 $80.03 $10.73 15.48% 8 $75.30 $88.25
2026-03-26 $69.14 $69.14 $80.00 $10.86 15.71% 8 $75.24 $88.45
2026-03-25 $72.70 $72.70 $83.55 $10.85 14.92% 8 $78.95 $91.50
2026-03-24 $69.23 $69.23 $79.20 $9.98 14.41% 8 $75.19 $84.67
2026-03-23 $67.17 $67.17 $77.07 $9.90 14.75% 8 $73.21 $82.71
2026-03-22 $67.97 $67.97 $77.90 $9.93 14.61% 8 $74.44 $83.37
2026-03-21 $67.91 $67.91 $77.93 $10.02 14.75% 8 $74.45 $83.43
2026-03-20 $71.10 $71.10 $81.38 $10.28 14.45% 8 $77.52 $87.35
2026-03-19 $72.44 $72.44 $82.72 $10.28 14.19% 8 $78.89 $89.03
2026-03-18 $77.91 $77.91 $88.26 $10.35 13.28% 8 $84.31 $94.62
2026-03-17 $80.37 $80.37 $90.78 $10.40 12.94% 8 $86.90 $96.60
2026-03-16 $80.15 $80.15 $90.51 $10.36 12.93% 8 $86.82 $96.15
2026-03-15 $80.57 $80.57 $90.96 $10.39 12.90% 8 $87.27 $96.64
2026-03-14 $80.62 $80.62 $90.99 $10.37 12.86% 8 $87.29 $96.67
2026-03-13 $82.54 $82.54 $93.05 $10.51 12.73% 8 $89.12 $99.10
2026-03-12 $85.46 $85.46 $95.95 $10.48 12.27% 8 $92.10 $101.91
2026-03-11 $86.62 $86.62 $97.21 $10.59 12.23% 8 $93.22 $103.77
2026-03-10 $88.72 $88.72 $99.10 $10.39 11.71% 8 $95.46 $104.44
2026-03-09 $84.21 $84.21 $94.87 $10.67 12.67% 8 $90.76 $100.36

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver coin premiums to find the best price.