Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

1 oz Platinum Maple Leaf - Random Year Premium History

Daily average premium across active dealers vs spot melt for 1 oz Platinum Maple Leaf - Random Year.

Daily Platinum Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 13 dealers. Last updated Jun 07, 2026 04:42 pm. View all dealer prices →

8.1% over spot
1 oz Platinum Maple Leaf - Random Year
1 oz Platinum Maple Leaf - Random Year
1 oz · Royal Canadian Mint
Melt value: $1773.67
Lowest Premium: 8.1% ($143.58)
Price: $1917.25
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
Hero Bullion
Dealer Rating:

Free Shipping @ $149 Free Shipping
$1917.25
$143.58 (8.10% prem)
BGASC
Dealer Rating:

Free Shipping @ $199 Free Shipping
$1917.41
$143.74 (8.10% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$1924.50
$150.83 (8.50% prem)
PIMBEX Metals LLC
Dealer Rating:

Free Shipping @ $299 Free Shipping
$1926.50
$152.83 (8.62% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$1934.40
$160.73 (9.06% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $1773.67 $1773.67 $1961.86 $188.19 10.61% 12 $1924.50 $2085.40
2026-06-05 $1843.12 $1843.12 $2018.82 $175.70 9.53% 12 $1946.26 $2149.51
2026-06-04 $1887.33 $1887.33 $2075.60 $188.27 9.98% 10 $2035.19 $2192.78
2026-06-03 $1901.72 $1901.72 $2090.20 $188.48 9.91% 11 $2047.48 $2205.91
2026-06-02 $1945.71 $1945.71 $2132.59 $186.88 9.60% 11 $2094.27 $2251.00
2026-06-01 $1932.95 $1932.95 $2121.68 $188.73 9.76% 11 $2083.82 $2243.68
2026-05-31 $1918.56 $1918.56 $2110.08 $191.51 9.98% 10 $2067.05 $2227.65
2026-05-30 $1917.67 $1917.67 $2109.50 $191.83 10.00% 10 $2067.05 $2226.90
2026-05-29 $1921.25 $1921.25 $2110.36 $189.11 9.84% 10 $2067.90 $2228.47
2026-05-28 $1905.06 $1905.06 $2095.46 $190.40 9.99% 10 $2053.98 $2213.75
2026-05-27 $1930.47 $1930.47 $2116.04 $185.57 9.61% 11 $2074.47 $2236.49
2026-05-26 $1951.52 $1951.52 $2139.30 $187.77 9.62% 11 $2101.07 $2257.52
2026-05-25 $1965.54 $1965.54 $2158.16 $192.62 9.80% 10 $2121.49 $2274.02
2026-05-24 $1926.67 $1926.67 $2118.89 $192.22 9.98% 10 $2080.30 $2233.90
2026-05-23 $1923.37 $1923.37 $2116.97 $193.60 10.07% 10 $2077.39 $2230.40
2026-05-22 $1939.29 $1939.29 $2128.06 $188.76 9.73% 10 $2083.52 $2245.43
2026-05-21 $1947.57 $1947.57 $2135.05 $187.47 9.63% 10 $2092.24 $2252.66
2026-05-20 $1939.30 $1939.30 $2127.71 $188.41 9.72% 10 $2085.09 $2246.67
2026-05-19 $1953.04 $1953.04 $2141.87 $188.84 9.67% 10 $2097.21 $2258.88
2026-05-18 $1972.51 $1972.51 $2163.17 $190.66 9.67% 11 $2124.09 $2281.01
2026-05-17 $1974.09 $1974.09 $2162.76 $188.68 9.56% 12 $2091.00 $2289.80
2026-05-16 $1972.99 $1972.99 $2163.46 $190.47 9.65% 12 $2091.00 $2289.20
2026-05-15 $1996.42 $1996.42 $2180.54 $184.11 9.22% 12 $2105.33 $2303.68
2026-05-14 $2098.77 $2098.77 $2280.25 $181.48 8.65% 11 $2207.17 $2403.00
2026-05-13 $2134.83 $2134.83 $2314.78 $179.95 8.43% 11 $2245.63 $2443.56
2026-05-12 $2098.39 $2098.39 $2279.35 $180.96 8.62% 11 $2205.50 $2408.23
2026-05-11 $2076.78 $2076.78 $2262.44 $185.66 8.94% 11 $2187.21 $2386.27
2026-05-10 $2053.86 $2053.86 $2233.02 $179.16 8.72% 10 $2166.88 $2365.58
2026-05-09 $2055.67 $2055.67 $2234.39 $178.72 8.69% 10 $2169.00 $2367.30
2026-05-08 $2047.57 $2047.57 $2223.90 $176.33 8.61% 10 $2155.04 $2356.97
2026-05-07 $2059.71 $2059.71 $2234.54 $174.83 8.49% 10 $2168.83 $2364.71
2026-05-06 $2026.10 $2026.10 $2195.66 $169.56 8.37% 10 $2133.10 $2332.31
2026-05-05 $1968.32 $1968.32 $2147.73 $179.41 9.11% 11 $2078.13 $2277.51
2026-05-04 $1967.71 $1967.71 $2146.63 $178.92 9.09% 12 $2077.63 $2276.38
2026-05-03 $1988.36 $1988.36 $2174.36 $186.00 9.35% 11 $2097.41 $2296.43
2026-05-02 $1986.77 $1986.77 $2169.28 $182.51 9.19% 10 $2096.00 $2295.70
2026-05-01 $1985.01 $1985.01 $2163.92 $178.91 9.01% 10 $2094.96 $2295.58
2026-04-30 $1952.04 $1952.04 $2118.69 $166.65 8.54% 11 $2055.13 $2258.21
2026-04-29 $1908.39 $1908.39 $2083.43 $175.04 9.17% 11 $2015.83 $2217.54
2026-04-28 $1954.08 $1954.08 $2130.13 $176.05 9.01% 12 $2060.54 $2259.33
2026-04-27 $2005.61 $2005.61 $2185.10 $179.49 8.95% 12 $2114.13 $2312.15
2026-04-26 $2008.35 $2008.35 $2194.84 $186.49 9.29% 12 $2121.58 $2321.87
2026-04-25 $2009.10 $2009.10 $2195.94 $186.84 9.30% 12 $2123.00 $2323.00
2026-04-24 $2001.96 $2001.96 $2179.82 $177.86 8.88% 12 $2107.58 $2306.80
2026-04-23 $2028.40 $2028.40 $2207.93 $179.53 8.85% 12 $2136.30 $2336.12
2026-04-22 $2075.15 $2075.15 $2253.00 $177.85 8.57% 12 $2180.13 $2378.82
2026-04-21 $2060.82 $2060.82 $2250.69 $189.87 9.21% 12 $2178.50 $2380.31
2026-04-20 $2083.89 $2083.89 $2266.13 $182.24 8.75% 12 $2193.00 $2393.87
2026-04-19 $2098.14 $2098.14 $2287.73 $189.58 9.04% 12 $2214.58 $2414.46
2026-04-18 $2099.80 $2099.80 $2289.64 $189.84 9.04% 12 $2217.00 $2416.40
2026-04-17 $2101.95 $2101.95 $2286.30 $184.35 8.77% 12 $2209.96 $2409.78
2026-04-16 $2120.00 $2120.00 $2303.35 $183.35 8.65% 11 $2228.48 $2427.06
2026-04-15 $2115.88 $2115.88 $2298.01 $182.13 8.61% 11 $2221.68 $2422.23
2026-04-14 $2088.37 $2088.37 $2270.51 $182.13 8.72% 11 $2193.43 $2393.82
2026-04-13 $2046.29 $2046.29 $2227.67 $181.37 8.86% 11 $2143.44 $2345.15
2026-04-12 $2036.78 $2036.78 $2235.73 $198.95 9.77% 11 $2153.91 $2353.24
2026-04-11 $2040.25 $2040.25 $2237.31 $197.06 9.66% 11 $2156.00 $2355.30
2026-04-10 $2059.16 $2059.16 $2249.51 $190.35 9.24% 11 $2169.95 $2367.32
2026-04-09 $2054.10 $2054.10 $2246.86 $192.77 9.38% 11 $2161.42 $2359.32
2026-04-08 $2039.70 $2039.70 $2231.12 $191.42 9.38% 10 $2150.83 $2347.99
2026-04-07 $1956.95 $1956.95 $2148.07 $191.12 9.77% 11 $2077.50 $2266.60
2026-04-06 $1981.62 $1981.62 $2181.21 $199.59 10.07% 9 $2136.33 $2291.44
2026-04-05 $1983.63 $1983.63 $2184.50 $200.88 10.13% 9 $2136.27 $2290.58
2026-04-04 $1985.22 $1985.22 $2185.66 $200.44 10.10% 9 $2137.19 $2291.20
2026-04-03 $1985.22 $1985.22 $2171.88 $186.66 9.40% 10 $2137.19 $2198.18
2026-04-02 $1947.95 $1947.95 $2106.67 $158.72 8.15% 10 $2045.33 $2139.20
2026-04-01 $1967.75 $1967.75 $2143.82 $176.06 8.95% 10 $2082.62 $2176.23
2026-03-31 $1931.21 $1931.21 $2117.92 $186.71 9.67% 10 $2050.71 $2151.78
2026-03-30 $1904.26 $1904.26 $2075.82 $171.56 9.01% 7 $2018.02 $2103.61
2026-03-29 $1857.14 $1857.14 $2034.54 $177.40 9.55% 7 $1980.51 $2066.58
2026-03-28 $1858.53 $1858.53 $2035.88 $177.35 9.54% 7 $1979.99 $2067.39
2026-03-27 $1866.90 $1866.90 $2039.14 $172.24 9.23% 11 $1982.77 $2066.13
2026-03-26 $1875.47 $1875.47 $2038.53 $163.05 8.69% 10 $1982.39 $2077.26
2026-03-25 $1955.78 $1955.78 $2132.87 $177.09 9.05% 8 $2115.02 $2159.98
2026-03-24 $1892.43 $1892.43 $2067.20 $174.77 9.24% 7 $2046.23 $2086.70
2026-03-23 $1858.02 $1858.02 $2036.06 $178.04 9.58% 7 $2022.63 $2049.94
2026-03-22 $1923.49 $1923.49 $2110.48 $186.98 9.72% 7 $2099.78 $2126.89
2026-03-21 $1923.34 $1923.34 $2112.74 $189.40 9.85% 8 $2099.60 $2128.09
2026-03-20 $1970.47 $1970.47 $2156.21 $185.73 9.43% 8 $2144.79 $2174.85
2026-03-19 $1971.93 $1971.93 $2156.97 $185.05 9.38% 8 $2132.17 $2181.11
2026-03-18 $2076.93 $2076.93 $2260.02 $183.09 8.82% 8 $2196.40 $2289.53
2026-03-17 $2135.46 $2135.46 $2323.71 $188.25 8.82% 8 $2255.25 $2355.51
2026-03-16 $2079.75 $2079.75 $2262.67 $182.92 8.80% 8 $2197.12 $2294.88
2026-03-15 $2021.82 $2021.82 $2209.33 $187.51 9.27% 8 $2140.87 $2239.34
2026-03-14 $2022.20 $2022.20 $2209.74 $187.54 9.27% 8 $2141.99 $2239.35
2026-03-13 $2082.97 $2082.97 $2266.40 $183.43 8.81% 8 $2228.91 $2292.07
2026-03-12 $2162.34 $2162.34 $2354.32 $191.99 8.88% 8 $2340.15 $2381.30
2026-03-11 $2185.27 $2185.27 $2370.48 $185.21 8.48% 8 $2342.13 $2400.30
2026-03-10 $2203.66 $2203.66 $2396.31 $192.65 8.74% 7 $2383.36 $2421.36
2026-03-09 $2130.07 $2130.07 $2325.18 $195.10 9.16% 7 $2313.62 $2349.06

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live platinum coin premiums to find the best price.