Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

$1 Face Value 90% Silver Coins (Junk) Premium History

Daily average premium across active dealers vs spot melt for $1 Face Value 90% Silver Coins (Junk).

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 12 dealers. Last updated Jun 07, 2026 04:57 pm. View all dealer prices →

Below spot!
$1 Face Value 90% Silver Coins (Junk)
$1 Face Value 90% Silver Coins (Junk)
.715 oz · US Mint
Melt value: $48.44
Lowest Premium: -5.5% ($-2.65)
Price: $45.79
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$45.79
$-2.65 (-5.48% prem)
Hero Bullion
Dealer Rating:

Free Shipping @ $149 Free Shipping
$45.83
$-2.61 (-5.39% prem)
Summit Metals
Dealer Rating:

Free Shipping @ $500 Free Shipping
$47.33
$-1.11 (-2.30% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$48.95
$0.51 (1.05% prem)
Silver Gold Bull
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$49.55
$1.11 (2.29% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $48.44 $67.75 $49.80 $1.36 2.81% 10 $45.79 $54.73
2026-06-05 $50.63 $70.81 $51.89 $1.26 2.48% 10 $47.97 $56.96
2026-06-04 $52.67 $73.67 $53.94 $1.26 2.39% 10 $49.90 $59.14
2026-06-03 $52.87 $73.95 $54.20 $1.33 2.51% 10 $50.21 $59.41
2026-06-02 $54.13 $75.70 $55.41 $1.29 2.38% 10 $51.37 $60.61
2026-06-01 $53.84 $75.30 $55.17 $1.33 2.48% 10 $51.16 $60.32
2026-05-31 $53.83 $75.28 $55.21 $1.39 2.58% 10 $51.17 $60.33
2026-05-30 $53.83 $75.29 $55.22 $1.39 2.58% 10 $51.17 $60.34
2026-05-29 $54.04 $75.58 $55.38 $1.33 2.47% 10 $51.36 $60.54
2026-05-28 $53.02 $74.15 $54.38 $1.37 2.58% 10 $50.32 $59.50
2026-05-27 $53.83 $75.28 $55.16 $1.33 2.48% 10 $51.15 $60.32
2026-05-26 $54.71 $76.52 $56.04 $1.32 2.42% 10 $52.04 $61.22
2026-05-25 $55.73 $77.94 $57.03 $1.31 2.35% 10 $53.00 $62.29
2026-05-24 $54.13 $75.71 $55.46 $1.32 2.44% 10 $51.46 $60.67
2026-05-23 $54.00 $75.52 $55.32 $1.32 2.45% 10 $51.32 $60.51
2026-05-22 $54.31 $75.96 $55.62 $1.31 2.41% 10 $51.64 $60.81
2026-05-21 $54.18 $75.77 $55.46 $1.29 2.38% 10 $51.47 $60.68
2026-05-20 $53.76 $75.19 $55.29 $1.53 2.85% 10 $51.00 $60.27
2026-05-19 $53.91 $75.40 $55.53 $1.62 3.01% 10 $51.28 $60.49
2026-05-18 $54.63 $76.40 $56.14 $1.51 2.76% 10 $51.92 $61.15
2026-05-17 $54.37 $76.04 $55.97 $1.60 2.95% 10 $51.71 $60.88
2026-05-16 $54.34 $76.00 $55.94 $1.60 2.95% 10 $51.67 $60.85
2026-05-15 $55.90 $78.18 $57.33 $1.43 2.56% 10 $53.14 $61.23
2026-05-14 $61.36 $85.82 $62.47 $1.11 1.80% 9 $58.69 $65.76
2026-05-13 $62.39 $87.26 $63.39 $0.99 1.59% 9 $59.68 $65.87
2026-05-12 $61.01 $85.33 $62.84 $1.82 2.99% 9 $58.38 $65.17
2026-05-11 $59.34 $82.99 $61.29 $1.96 3.30% 9 $56.68 $65.27
2026-05-10 $57.42 $80.31 $59.41 $1.99 3.46% 9 $54.80 $63.50
2026-05-09 $57.44 $80.34 $59.44 $1.99 3.47% 9 $54.82 $63.52
2026-05-08 $57.39 $80.27 $59.27 $1.88 3.28% 9 $54.71 $63.42
2026-05-07 $56.73 $79.34 $58.38 $1.66 2.93% 9 $53.87 $62.52
2026-05-06 $54.73 $76.54 $56.74 $2.01 3.67% 9 $54.12 $60.79
2026-05-05 $52.36 $73.23 $54.54 $2.18 4.16% 9 $51.90 $58.36
2026-05-04 $52.90 $73.98 $55.14 $2.24 4.24% 9 $52.38 $58.91
2026-05-03 $53.90 $75.39 $56.30 $2.40 4.45% 9 $53.40 $59.87
2026-05-02 $53.88 $75.36 $55.91 $2.03 3.76% 8 $53.37 $59.86
2026-05-01 $53.38 $74.66 $55.37 $1.99 3.72% 8 $52.87 $59.44
2026-04-30 $52.32 $73.18 $54.24 $1.92 3.67% 8 $51.77 $58.27
2026-04-29 $51.81 $72.46 $53.90 $2.09 4.03% 8 $51.32 $57.88
2026-04-28 $52.57 $73.53 $54.72 $2.15 4.08% 8 $52.11 $58.34
2026-04-27 $54.05 $75.60 $56.20 $2.15 3.97% 8 $53.54 $59.64
2026-04-26 $54.08 $75.64 $56.29 $2.20 4.07% 8 $53.63 $59.70
2026-04-25 $54.12 $75.69 $56.30 $2.18 4.02% 8 $53.65 $59.72
2026-04-24 $53.99 $75.51 $56.13 $2.14 3.97% 8 $53.56 $59.56
2026-04-23 $54.33 $75.98 $56.50 $2.17 3.99% 8 $54.06 $59.89
2026-04-22 $55.71 $77.92 $57.84 $2.12 3.81% 8 $55.33 $61.20
2026-04-21 $55.87 $78.14 $58.29 $2.42 4.33% 8 $56.06 $61.60
2026-04-20 $57.04 $79.78 $59.37 $2.32 4.07% 8 $57.29 $62.66
2026-04-19 $57.69 $80.69 $60.11 $2.42 4.19% 8 $58.18 $63.36
2026-04-18 $57.77 $80.80 $60.17 $2.40 4.15% 8 $58.22 $63.40
2026-04-17 $57.36 $80.22 $59.79 $2.44 4.25% 8 $57.90 $62.90
2026-04-16 $56.79 $79.42 $59.15 $2.36 4.16% 7 $57.49 $62.36
2026-04-15 $56.76 $79.39 $59.11 $2.35 4.14% 7 $57.46 $62.36
2026-04-14 $55.81 $78.05 $57.97 $2.17 3.89% 7 $56.34 $61.10
2026-04-13 $53.39 $74.67 $55.43 $2.04 3.83% 8 $53.49 $58.74
2026-04-12 $54.15 $75.73 $56.64 $2.49 4.60% 8 $55.19 $59.86
2026-04-11 $54.29 $75.93 $56.75 $2.46 4.52% 8 $55.38 $59.94
2026-04-10 $54.23 $75.84 $56.61 $2.39 4.41% 8 $55.33 $59.80
2026-04-09 $53.40 $74.69 $55.82 $2.41 4.51% 8 $54.31 $58.96
2026-04-08 $54.29 $75.93 $56.77 $2.47 4.56% 7 $54.98 $59.92
2026-04-07 $51.84 $72.50 $54.26 $2.42 4.67% 7 $52.42 $57.44
2026-04-06 $51.98 $72.70 $54.39 $2.41 4.64% 7 $52.60 $57.56
2026-04-05 $52.13 $72.91 $54.50 $2.37 4.55% 7 $52.62 $57.63
2026-04-04 $52.20 $73.00 $54.58 $2.38 4.57% 7 $52.67 $57.68
2026-04-03 $52.20 $73.00 $54.58 $2.38 4.57% 7 $52.67 $57.68
2026-04-02 $51.55 $72.10 $53.25 $1.70 3.30% 7 $51.56 $56.93
2026-04-01 $53.59 $74.95 $55.06 $1.47 2.74% 7 $52.46 $58.88
2026-03-31 $52.43 $73.33 $54.03 $1.60 3.04% 7 $51.33 $57.86
2026-03-30 $50.24 $70.27 $51.64 $1.40 2.78% 7 $49.16 $55.54
2026-03-29 $49.79 $69.63 $51.30 $1.51 3.03% 7 $48.94 $55.14
2026-03-28 $49.85 $69.72 $51.31 $1.46 2.93% 7 $48.79 $55.19
2026-03-27 $49.56 $69.31 $50.94 $1.38 2.79% 7 $48.44 $54.85
2026-03-26 $49.44 $69.14 $50.80 $1.36 2.75% 8 $48.70 $54.66
2026-03-25 $51.98 $72.70 $53.49 $1.51 2.91% 8 $51.83 $57.24
2026-03-24 $49.50 $69.23 $51.64 $2.14 4.33% 8 $49.59 $54.80
2026-03-23 $48.03 $67.17 $50.75 $2.73 5.68% 8 $48.16 $57.14
2026-03-22 $48.60 $67.97 $50.30 $1.71 3.52% 7 $48.56 $53.79
2026-03-21 $48.56 $67.91 $50.30 $1.74 3.59% 7 $48.52 $53.83
2026-03-20 $50.84 $71.10 $52.79 $1.95 3.83% 7 $51.10 $56.31
2026-03-19 $51.79 $72.44 $53.60 $1.80 3.47% 7 $51.69 $57.20
2026-03-18 $55.71 $77.91 $57.32 $1.61 2.89% 7 $55.68 $61.05
2026-03-17 $57.46 $80.37 $59.39 $1.92 3.35% 6 $57.59 $62.91
2026-03-16 $57.31 $80.15 $59.13 $1.83 3.19% 6 $57.17 $62.61
2026-03-15 $57.61 $80.57 $59.46 $1.86 3.23% 5 $57.57 $62.88
2026-03-14 $57.64 $80.62 $59.49 $1.85 3.21% 5 $57.59 $62.92
2026-03-13 $59.02 $82.54 $60.90 $1.89 3.19% 6 $59.07 $64.35
2026-03-12 $61.10 $85.46 $62.95 $1.84 3.01% 6 $61.23 $66.44
2026-03-11 $61.93 $86.62 $63.68 $1.74 2.81% 6 $62.13 $67.11
2026-03-10 $63.43 $88.72 $65.36 $1.93 3.04% 6 $63.84 $68.64
2026-03-09 $60.21 $84.21 $62.11 $1.90 3.16% 6 $60.41 $65.51

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver junk silver coin premiums to find the best price.