Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

1/10 oz Canadian Gold Maple Leaf Coin (Random Year) Premium History

Daily average premium across active dealers vs spot melt for 1/10 oz Canadian Gold Maple Leaf Coin (Random Year).

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 15 dealers. Last updated Jun 07, 2026 04:39 pm. View all dealer prices →

9.0% over spot
1/10 oz Canadian Gold Maple Leaf Coin (Random Year)
1/10 oz Canadian Gold Maple Leaf Coin (Random Year)
.10 oz · Royal Canadian Mint
Melt value: $432.79
Lowest Premium: 9.0% ($38.74)
Price: $471.53
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
Bullion Exchanges
Dealer Rating:

Free Shipping @ $499 Free Shipping Bitcoin Accepted for Payment
$471.53
$38.74 (8.95% prem)
Silver Gold Bull
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$481.80
$49.01 (11.32% prem)
eBay (liberty.coin) Credit Card and Paypal Accepted for Payment
See Listing for Shipping Free Shipping
$482.63
$49.84 (11.52% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$482.99
$50.20 (11.60% prem)
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$485.77
$52.98 (12.24% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $432.79 $4327.88 $510.25 $77.46 17.90% 13 $472.29 $589.03
2026-06-05 $440.18 $4401.81 $517.23 $77.05 17.50% 13 $466.80 $596.38
2026-06-04 $447.33 $4473.33 $524.99 $77.66 17.36% 13 $470.37 $601.91
2026-06-03 $445.52 $4455.19 $522.94 $77.42 17.38% 13 $467.32 $601.11
2026-06-02 $450.37 $4503.67 $528.39 $78.02 17.32% 13 $472.23 $604.42
2026-06-01 $449.73 $4497.27 $532.04 $82.31 18.30% 12 $500.92 $606.17
2026-05-31 $454.03 $4540.30 $536.26 $82.23 18.11% 12 $504.84 $608.79
2026-05-30 $454.05 $4540.53 $536.28 $82.22 18.11% 12 $504.80 $608.82
2026-05-29 $453.10 $4530.99 $535.15 $82.05 18.11% 12 $503.76 $607.03
2026-05-28 $443.77 $4437.73 $521.43 $77.66 17.50% 13 $468.01 $600.64
2026-05-27 $447.02 $4470.18 $523.92 $76.90 17.20% 13 $468.83 $602.67
2026-05-26 $452.04 $4520.39 $534.38 $82.34 18.21% 12 $503.42 $608.39
2026-05-25 $456.63 $4566.33 $539.16 $82.53 18.07% 12 $507.24 $609.37
2026-05-24 $451.42 $4514.22 $533.38 $81.96 18.16% 12 $501.67 $606.05
2026-05-23 $450.97 $4509.69 $533.03 $82.06 18.20% 12 $501.48 $606.14
2026-05-22 $451.93 $4519.34 $534.05 $82.12 18.17% 12 $503.16 $606.99
2026-05-21 $453.05 $4530.47 $535.27 $82.22 18.15% 12 $504.55 $607.86
2026-05-20 $450.43 $4504.27 $532.83 $82.40 18.29% 12 $502.70 $604.04
2026-05-19 $452.33 $4523.34 $537.71 $85.38 18.88% 11 $505.62 $607.57
2026-05-18 $454.77 $4547.66 $540.39 $85.62 18.83% 11 $507.48 $608.98
2026-05-17 $454.09 $4540.93 $536.78 $82.69 18.21% 12 $505.55 $608.89
2026-05-16 $454.06 $4540.64 $536.82 $82.75 18.22% 12 $505.55 $609.80
2026-05-15 $456.71 $4567.14 $539.32 $82.60 18.09% 12 $508.71 $614.01
2026-05-14 $468.42 $4684.16 $538.82 $70.40 15.03% 10 $521.49 $600.11
2026-05-13 $469.67 $4696.73 $541.43 $71.76 15.28% 9 $523.07 $601.48
2026-05-12 $470.59 $4705.94 $542.53 $71.93 15.29% 9 $524.06 $602.48
2026-05-11 $470.19 $4701.93 $543.08 $72.89 15.50% 9 $523.40 $602.16
2026-05-10 $471.39 $4713.87 $545.77 $74.38 15.78% 7 $524.68 $603.04
2026-05-09 $471.57 $4715.71 $545.97 $74.40 15.78% 7 $525.05 $603.22
2026-05-08 $471.82 $4718.20 $546.41 $74.59 15.81% 7 $525.19 $603.75
2026-05-07 $471.79 $4717.94 $544.87 $73.07 15.49% 8 $525.03 $603.63
2026-05-06 $467.62 $4676.23 $539.87 $72.25 15.45% 8 $520.46 $599.38
2026-05-05 $455.46 $4554.57 $533.94 $78.49 17.23% 9 $507.23 $590.05
2026-05-04 $456.19 $4561.91 $531.52 $75.33 16.51% 10 $506.60 $591.04
2026-05-03 $461.43 $4614.29 $549.52 $88.10 19.09% 10 $509.76 $642.05
2026-05-02 $461.38 $4613.83 $539.38 $78.00 16.91% 9 $509.66 $597.27
2026-05-01 $460.96 $4609.61 $540.08 $79.12 17.16% 9 $509.98 $596.68
2026-04-30 $460.50 $4605.02 $539.27 $78.77 17.11% 9 $510.44 $596.19
2026-04-29 $456.50 $4564.96 $536.74 $80.25 17.58% 9 $508.14 $590.74
2026-04-28 $461.69 $4616.93 $538.32 $76.62 16.60% 11 $509.97 $597.32
2026-04-27 $469.71 $4697.09 $547.36 $77.65 16.53% 11 $518.26 $607.93
2026-04-26 $470.76 $4707.63 $548.70 $77.93 16.55% 11 $519.92 $609.21
2026-04-25 $470.98 $4709.75 $545.05 $74.07 15.73% 12 $501.13 $609.50
2026-04-24 $470.05 $4700.50 $543.71 $73.66 15.67% 12 $499.90 $608.52
2026-04-23 $471.12 $4711.24 $544.88 $73.76 15.66% 12 $501.22 $609.97
2026-04-22 $474.72 $4747.24 $548.85 $74.12 15.61% 12 $504.70 $614.43
2026-04-21 $476.34 $4763.38 $551.86 $75.52 15.85% 12 $501.90 $617.83
2026-04-20 $480.25 $4802.53 $558.67 $78.42 16.33% 11 $529.34 $615.41
2026-04-19 $482.71 $4827.09 $561.22 $78.51 16.26% 11 $532.22 $614.89
2026-04-18 $483.16 $4831.61 $561.77 $78.61 16.27% 11 $532.78 $615.54
2026-04-17 $482.11 $4821.13 $560.57 $78.46 16.27% 11 $531.11 $614.50
2026-04-16 $480.96 $4809.55 $559.16 $78.21 16.26% 11 $529.60 $612.90
2026-04-15 $481.22 $4812.18 $559.27 $78.06 16.22% 11 $529.71 $612.99
2026-04-14 $479.70 $4796.99 $557.50 $77.80 16.22% 11 $527.78 $612.21
2026-04-13 $472.55 $4725.49 $556.47 $83.92 17.76% 9 $520.58 $627.69
2026-04-12 $474.25 $4742.46 $560.14 $85.89 18.11% 9 $523.96 $633.20
2026-04-11 $474.97 $4749.68 $558.53 $83.56 17.59% 10 $524.37 $633.72
2026-04-10 $475.95 $4759.48 $561.43 $85.48 17.96% 9 $524.22 $635.02
2026-04-09 $474.68 $4746.81 $559.98 $85.30 17.97% 9 $522.79 $633.37
2026-04-08 $477.53 $4775.28 $562.50 $84.97 17.79% 9 $526.23 $637.65
2026-04-07 $467.15 $4671.46 $546.85 $79.71 17.06% 10 $514.64 $623.32
2026-04-06 $466.18 $4661.75 $545.97 $79.80 17.12% 10 $512.55 $622.15
2026-04-05 $467.29 $4672.94 $546.52 $79.22 16.95% 10 $512.39 $623.82
2026-04-04 $467.68 $4676.75 $546.77 $79.10 16.91% 10 $512.73 $624.29
2026-04-03 $467.68 $4676.75 $546.82 $79.14 16.92% 10 $512.93 $624.29
2026-04-02 $465.86 $4658.60 $546.11 $80.25 17.23% 10 $510.43 $622.43
2026-04-01 $473.60 $4736.00 $554.51 $80.91 17.08% 10 $518.25 $632.55
2026-03-31 $460.22 $4602.17 $542.07 $81.85 17.78% 10 $504.50 $615.35
2026-03-30 $451.67 $4516.65 $532.62 $80.95 17.92% 10 $495.58 $603.46
2026-03-29 $449.28 $4492.75 $529.70 $80.43 17.90% 10 $493.22 $599.50
2026-03-28 $449.37 $4493.68 $529.94 $80.57 17.93% 10 $493.44 $599.75
2026-03-27 $446.08 $4460.78 $525.43 $79.35 17.79% 10 $488.88 $595.36
2026-03-26 $444.42 $4444.23 $523.85 $79.43 17.87% 10 $487.13 $593.08
2026-03-25 $455.17 $4551.71 $536.27 $81.10 17.82% 10 $498.93 $607.89
2026-03-24 $440.30 $4403.01 $519.33 $79.03 17.95% 10 $483.20 $588.04
2026-03-23 $437.03 $4370.27 $514.91 $77.88 17.82% 11 $479.89 $590.10
2026-03-22 $449.75 $4497.45 $520.35 $70.61 15.70% 8 $493.62 $580.97
2026-03-21 $449.75 $4497.48 $529.18 $79.43 17.66% 9 $493.68 $599.44
2026-03-20 $462.19 $4621.89 $543.68 $81.50 17.63% 9 $506.29 $616.69
2026-03-19 $470.43 $4704.31 $549.08 $78.65 16.72% 10 $512.36 $626.42
2026-03-18 $492.60 $4925.99 $574.57 $81.97 16.64% 10 $534.06 $656.97
2026-03-17 $501.18 $5011.82 $584.80 $83.62 16.68% 10 $542.92 $669.34
2026-03-16 $500.67 $5006.69 $583.98 $83.31 16.64% 10 $542.37 $668.15
2026-03-15 $501.93 $5019.32 $588.37 $86.44 17.22% 9 $544.00 $669.49
2026-03-14 $502.06 $5020.60 $588.59 $86.53 17.23% 9 $544.29 $669.83
2026-03-13 $507.58 $5075.83 $594.52 $86.94 17.13% 9 $549.00 $676.95
2026-03-12 $514.11 $5141.05 $602.51 $88.41 17.20% 9 $556.31 $686.36
2026-03-11 $518.64 $5186.42 $603.13 $84.48 16.29% 10 $560.64 $691.71
2026-03-10 $518.71 $5187.11 $612.90 $94.19 18.16% 8 $566.37 $691.95
2026-03-09 $510.34 $5103.36 $604.89 $94.56 18.53% 8 $559.92 $686.45

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold coin premiums to find the best price.