Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

20 Francs Gold Coin Random Premium History

Daily average premium across active dealers vs spot melt for 20 Francs Gold Coin Random.

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 11 dealers. Last updated Jun 07, 2026 04:46 pm. View all dealer prices →

0.3% over spot
20 Francs Gold Coin Random
20 Francs Gold Coin Random
.1867 oz · Various
Melt value: $808.02
Lowest Premium: 0.3% ($2.37)
Price: $810.39
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
JM Bullion
Dealer Rating:

Free Shipping @ $199 Free Shipping
$810.39
$2.37 (0.29% prem)
Silver Gold Bull
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$826.55
$18.53 (2.29% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$833.55
$25.53 (3.16% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$834.07
$26.05 (3.22% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$835.09
$27.07 (3.35% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $808.02 $4327.88 $840.03 $32.01 3.96% 8 $810.67 $871.13
2026-06-05 $821.82 $4401.81 $855.41 $33.60 4.09% 8 $840.44 $884.75
2026-06-04 $835.17 $4473.33 $870.24 $35.07 4.20% 8 $854.25 $899.37
2026-06-03 $831.78 $4455.19 $867.01 $35.22 4.23% 8 $850.76 $895.59
2026-06-02 $840.84 $4503.67 $875.79 $34.95 4.16% 8 $860.06 $904.89
2026-06-01 $839.64 $4497.27 $875.69 $36.05 4.29% 8 $859.02 $904.21
2026-05-31 $847.67 $4540.30 $883.60 $35.92 4.24% 8 $867.16 $912.01
2026-05-30 $847.72 $4540.53 $883.59 $35.87 4.23% 8 $867.15 $911.96
2026-05-29 $845.94 $4530.99 $881.57 $35.64 4.21% 8 $865.50 $910.99
2026-05-28 $828.52 $4437.73 $864.42 $35.89 4.33% 8 $848.22 $893.29
2026-05-27 $834.58 $4470.18 $869.91 $35.33 4.23% 8 $853.78 $898.78
2026-05-26 $843.96 $4520.39 $879.99 $36.03 4.27% 8 $863.50 $908.79
2026-05-25 $852.53 $4566.33 $888.33 $35.80 4.20% 8 $872.25 $917.77
2026-05-24 $842.80 $4514.22 $878.64 $35.84 4.25% 8 $862.31 $907.22
2026-05-23 $841.96 $4509.69 $877.78 $35.82 4.25% 8 $861.35 $906.15
2026-05-22 $843.76 $4519.34 $879.45 $35.69 4.23% 8 $863.22 $908.51
2026-05-21 $845.84 $4530.47 $881.29 $35.45 4.19% 8 $865.25 $910.81
2026-05-20 $840.95 $4504.27 $876.32 $35.37 4.21% 8 $860.67 $906.14
2026-05-19 $844.51 $4523.34 $879.97 $35.46 4.20% 8 $863.98 $908.99
2026-05-18 $849.05 $4547.66 $884.92 $35.87 4.22% 8 $868.71 $914.39
2026-05-17 $847.79 $4540.93 $883.84 $36.05 4.25% 8 $867.36 $912.04
2026-05-16 $847.74 $4540.64 $883.73 $35.99 4.25% 8 $867.25 $911.89
2026-05-15 $852.69 $4567.14 $887.77 $35.08 4.11% 8 $872.82 $912.01
2026-05-14 $874.53 $4684.16 $906.90 $32.37 3.70% 6 $894.40 $926.06
2026-05-13 $876.88 $4696.73 $909.28 $32.40 3.70% 6 $896.88 $928.56
2026-05-12 $878.60 $4705.94 $912.12 $33.52 3.82% 6 $899.41 $933.63
2026-05-11 $877.85 $4701.93 $906.97 $29.12 3.32% 5 $897.90 $925.74
2026-05-10 $880.08 $4713.87 $909.20 $29.12 3.31% 5 $900.07 $927.58
2026-05-09 $880.42 $4715.71 $909.57 $29.15 3.31% 5 $900.65 $927.93
2026-05-08 $880.89 $4718.20 $909.69 $28.80 3.27% 5 $900.90 $928.64
2026-05-07 $880.84 $4717.94 $909.56 $28.72 3.26% 5 $901.16 $928.50
2026-05-06 $873.05 $4676.23 $901.58 $28.53 3.27% 5 $892.68 $920.60
2026-05-05 $850.34 $4554.57 $878.70 $28.37 3.34% 5 $870.13 $896.84
2026-05-04 $851.71 $4561.91 $880.52 $28.82 3.38% 5 $871.38 $897.86
2026-05-03 $861.49 $4614.29 $897.18 $35.70 4.14% 6 $881.53 $928.83
2026-05-02 $861.40 $4613.83 $890.67 $29.27 3.40% 5 $881.50 $908.61
2026-05-01 $860.61 $4609.61 $889.06 $28.44 3.31% 5 $880.43 $907.51
2026-04-30 $859.76 $4605.02 $887.80 $28.04 3.26% 5 $878.96 $906.57
2026-04-29 $852.28 $4564.96 $880.50 $28.23 3.31% 5 $871.69 $899.04
2026-04-28 $861.98 $4616.93 $891.12 $29.14 3.38% 6 $883.25 $910.19
2026-04-27 $876.95 $4697.09 $906.22 $29.28 3.34% 5 $897.27 $924.70
2026-04-26 $878.91 $4707.63 $908.53 $29.61 3.37% 5 $898.92 $926.48
2026-04-25 $879.31 $4709.75 $908.92 $29.61 3.37% 5 $899.35 $926.93
2026-04-24 $877.58 $4700.50 $906.45 $28.87 3.29% 5 $897.69 $925.37
2026-04-23 $879.59 $4711.24 $908.68 $29.09 3.31% 5 $899.94 $927.78
2026-04-22 $886.31 $4747.24 $915.08 $28.77 3.25% 5 $906.50 $934.07
2026-04-21 $889.32 $4763.38 $918.15 $28.83 3.24% 5 $907.04 $939.44
2026-04-20 $896.63 $4802.53 $922.68 $26.05 2.91% 5 $907.60 $945.22
2026-04-19 $901.22 $4827.09 $928.08 $26.86 2.98% 5 $912.78 $950.04
2026-04-18 $902.06 $4831.61 $928.67 $26.61 2.95% 5 $913.17 $950.95
2026-04-17 $900.10 $4821.13 $927.84 $27.74 3.08% 6 $918.49 $948.98
2026-04-16 $897.94 $4809.55 $926.84 $28.90 3.22% 5 $918.59 $946.66
2026-04-15 $898.43 $4812.18 $927.10 $28.67 3.19% 5 $918.80 $947.07
2026-04-14 $895.60 $4796.99 $922.07 $26.47 2.96% 5 $914.12 $942.92
2026-04-13 $882.25 $4725.49 $906.30 $24.05 2.73% 4 $900.28 $914.12
2026-04-12 $885.42 $4742.46 $910.55 $25.13 2.84% 4 $906.32 $914.12
2026-04-11 $886.77 $4749.68 $911.13 $24.36 2.75% 4 $907.10 $914.12
2026-04-10 $888.59 $4759.48 $912.53 $23.94 2.69% 4 $908.91 $914.62
2026-04-09 $886.23 $4746.81 $910.01 $23.78 2.68% 5 $906.79 $912.20
2026-04-08 $891.54 $4775.28 $915.51 $23.97 2.69% 5 $912.39 $917.39
2026-04-07 $872.16 $4671.46 $899.19 $27.03 3.10% 6 $891.80 $917.14
2026-04-06 $870.35 $4661.75 $897.81 $27.46 3.15% 6 $890.55 $917.65
2026-04-05 $872.44 $4672.94 $899.44 $27.01 3.10% 5 $892.58 $919.83
2026-04-04 $873.15 $4676.75 $900.13 $26.98 3.09% 5 $892.94 $920.72
2026-04-03 $873.15 $4676.75 $900.27 $27.12 3.11% 5 $892.94 $920.72
2026-04-02 $869.76 $4658.60 $897.20 $27.44 3.15% 6 $891.03 $917.28
2026-04-01 $884.21 $4736.00 $911.32 $27.11 3.07% 6 $904.51 $931.96
2026-03-31 $859.23 $4602.17 $890.68 $31.45 3.66% 7 $879.66 $911.87
2026-03-30 $843.26 $4516.65 $874.44 $31.18 3.70% 7 $862.49 $901.51
2026-03-29 $838.80 $4492.75 $870.58 $31.78 3.79% 7 $858.48 $897.18
2026-03-28 $838.97 $4493.68 $870.65 $31.68 3.78% 7 $858.40 $897.25
2026-03-27 $832.83 $4460.78 $863.49 $30.67 3.68% 7 $851.20 $889.92
2026-03-26 $829.74 $4444.23 $860.63 $30.89 3.72% 7 $849.26 $886.50
2026-03-25 $849.80 $4551.71 $880.50 $30.70 3.61% 7 $869.49 $903.02
2026-03-24 $822.04 $4403.01 $849.05 $27.01 3.29% 6 $840.65 $867.75
2026-03-23 $815.93 $4370.27 $843.11 $27.18 3.33% 6 $835.16 $860.93
2026-03-22 $839.67 $4497.45 $866.33 $26.66 3.17% 6 $858.12 $884.33
2026-03-21 $839.68 $4497.48 $866.25 $26.57 3.16% 6 $857.90 $884.38
2026-03-20 $862.91 $4621.89 $891.80 $28.89 3.35% 6 $884.75 $911.26
2026-03-19 $878.29 $4704.31 $904.76 $26.47 3.01% 6 $896.40 $924.88
2026-03-18 $919.68 $4925.99 $948.90 $29.21 3.18% 6 $941.73 $970.06
2026-03-17 $935.71 $5011.82 $965.13 $29.42 3.14% 6 $957.91 $986.78
2026-03-16 $934.75 $5006.69 $963.77 $29.03 3.11% 6 $956.25 $985.09
2026-03-15 $937.11 $5019.32 $966.25 $29.14 3.11% 6 $958.24 $987.48
2026-03-14 $937.35 $5020.60 $966.63 $29.28 3.12% 6 $958.65 $987.83
2026-03-13 $947.66 $5075.83 $976.50 $28.85 3.04% 6 $969.28 $998.56
2026-03-12 $959.83 $5141.05 $987.84 $28.00 2.92% 6 $982.54 $1000.75
2026-03-11 $968.30 $5186.42 $992.47 $24.17 2.50% 5 $989.65 $995.31
2026-03-10 $968.43 $5187.11 $998.10 $29.67 3.06% 6 $990.20 $1021.54
2026-03-09 $952.80 $5103.36 $977.93 $25.13 2.64% 5 $974.85 $980.65

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold coin premiums to find the best price.