Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

PAMP Suisse Lady Fortuna 1 gram Gold Bar Premium History

Daily average premium across active dealers vs spot melt for PAMP Suisse Lady Fortuna 1 gram Gold Bar.

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 9 dealers. Last updated Jun 07, 2026 04:51 pm. View all dealer prices →

13.8% over spot
PAMP Suisse Lady Fortuna 1 gram Gold Bar
PAMP Suisse Lady Fortuna 1 gram Gold Bar
0.03215 oz · PAMP Suisse
Melt value: $139.14
Lowest Premium: 13.8% ($19.20)
Price: $158.34
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
eBay (aydin_coins) Credit Card and Paypal Accepted for Payment
See Listing for Shipping Free Shipping
$158.34
$19.20 (13.80% prem)
Bullion Exchanges
Dealer Rating:

Free Shipping @ $499 Free Shipping Bitcoin Accepted for Payment
$161.16
$22.02 (15.82% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$166.29
$27.15 (19.51% prem)
Hero Bullion
Dealer Rating:

Free Shipping @ $149 Free Shipping
$174.88
$35.74 (25.69% prem)
Money Metals Exchange
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$180.33
$41.19 (29.60% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $139.36 $4327.88 $188.78 $49.64 35.68% 8 $161.40 $209.70
2026-06-05 $141.74 $4401.81 $191.23 $49.72 35.13% 8 $163.67 $212.79
2026-06-04 $144.04 $4473.33 $193.61 $49.79 34.62% 8 $165.99 $214.41
2026-06-03 $143.46 $4455.19 $192.99 $49.76 34.74% 8 $165.30 $213.79
2026-06-02 $145.02 $4503.67 $194.46 $49.67 34.30% 8 $166.84 $215.28
2026-06-01 $144.81 $4497.27 $191.88 $47.29 32.71% 9 $166.73 $215.67
2026-05-31 $146.20 $4540.30 $193.25 $47.27 32.39% 9 $168.05 $216.46
2026-05-30 $146.21 $4540.53 $193.25 $47.27 32.38% 9 $168.05 $216.45
2026-05-29 $145.90 $4530.99 $193.09 $47.42 32.55% 9 $167.78 $216.32
2026-05-28 $142.89 $4437.73 $187.34 $44.67 31.31% 6 $164.90 $213.33
2026-05-27 $143.94 $4470.18 $188.43 $44.71 31.11% 6 $165.93 $214.32
2026-05-26 $145.56 $4520.39 $190.09 $44.76 30.80% 6 $167.47 $215.92
2026-05-25 $147.04 $4566.33 $191.69 $44.88 30.57% 6 $168.93 $217.40
2026-05-24 $145.36 $4514.22 $193.42 $48.29 33.27% 5 $167.26 $215.66
2026-05-23 $145.21 $4509.69 $193.25 $48.26 33.29% 5 $167.09 $215.48
2026-05-22 $145.52 $4519.34 $193.58 $48.29 33.23% 5 $167.44 $215.85
2026-05-21 $145.88 $4530.47 $193.97 $48.32 33.17% 5 $167.76 $216.22
2026-05-20 $145.04 $4504.27 $198.12 $53.31 36.81% 7 $166.92 $215.73
2026-05-19 $145.65 $4523.34 $196.51 $51.09 35.13% 7 $167.49 $216.63
2026-05-18 $146.43 $4547.66 $193.90 $47.69 32.62% 7 $166.66 $216.85
2026-05-17 $146.22 $4540.93 $193.78 $47.79 32.73% 7 $166.42 $216.46
2026-05-16 $146.21 $4540.64 $193.83 $47.85 32.78% 7 $166.40 $216.90
2026-05-15 $147.06 $4567.14 $193.39 $46.56 31.71% 9 $170.97 $219.18
2026-05-14 $150.83 $4684.16 $196.46 $45.87 30.46% 8 $174.72 $221.09
2026-05-13 $151.23 $4696.73 $196.87 $45.87 30.38% 8 $175.15 $221.55
2026-05-12 $151.53 $4705.94 $197.16 $45.87 30.32% 8 $175.41 $221.61
2026-05-11 $151.40 $4701.93 $197.22 $46.05 30.46% 8 $175.34 $221.60
2026-05-10 $151.79 $4713.87 $199.01 $47.46 31.31% 7 $175.63 $221.84
2026-05-09 $151.85 $4715.71 $199.07 $47.46 31.30% 7 $175.70 $221.90
2026-05-08 $151.93 $4718.20 $199.17 $47.48 31.30% 7 $175.78 $222.04
2026-05-07 $151.92 $4717.94 $202.40 $50.72 33.44% 6 $175.69 $221.21
2026-05-06 $150.57 $4676.23 $200.97 $50.63 33.68% 6 $174.35 $219.45
2026-05-05 $146.66 $4554.57 $198.45 $52.03 35.53% 7 $170.58 $216.66
2026-05-04 $146.89 $4561.91 $199.46 $52.79 35.99% 7 $170.73 $217.69
2026-05-03 $148.58 $4614.29 $202.00 $53.65 36.17% 7 $172.49 $221.38
2026-05-02 $148.57 $4613.83 $201.93 $53.59 36.13% 7 $172.47 $220.98
2026-05-01 $148.43 $4609.61 $198.45 $50.25 33.91% 8 $172.39 $220.80
2026-04-30 $148.28 $4605.02 $201.55 $53.50 36.13% 7 $172.04 $220.63
2026-04-29 $146.99 $4564.96 $196.55 $49.79 33.93% 8 $170.87 $219.39
2026-04-28 $148.67 $4616.93 $198.73 $50.29 33.88% 8 $172.70 $221.08
2026-04-27 $151.25 $4697.09 $197.52 $46.51 30.80% 10 $175.10 $223.65
2026-04-26 $151.59 $4707.63 $197.93 $46.58 30.77% 10 $175.53 $223.99
2026-04-25 $151.65 $4709.75 $197.96 $46.54 30.74% 10 $175.56 $224.02
2026-04-24 $151.36 $4700.50 $197.59 $46.47 30.75% 10 $175.21 $223.77
2026-04-23 $151.70 $4711.24 $197.94 $46.47 30.68% 10 $175.67 $224.12
2026-04-22 $152.86 $4747.24 $199.96 $47.34 31.02% 9 $176.72 $225.13
2026-04-21 $153.38 $4763.38 $201.99 $48.85 31.90% 6 $177.57 $221.99
2026-04-20 $154.64 $4802.53 $201.12 $46.71 30.25% 5 $178.52 $222.94
2026-04-19 $155.43 $4827.09 $197.59 $42.40 27.32% 7 $179.35 $223.66
2026-04-18 $155.58 $4831.61 $197.66 $42.33 27.25% 7 $179.41 $223.81
2026-04-17 $155.24 $4821.13 $197.14 $42.14 27.19% 7 $179.03 $223.53
2026-04-16 $154.87 $4809.55 $196.87 $42.24 27.32% 7 $178.74 $223.14
2026-04-15 $154.95 $4812.18 $196.93 $42.22 27.29% 7 $178.80 $223.21
2026-04-14 $154.46 $4796.99 $172.57 $18.34 11.89% 8 $4.90 $223.08
2026-04-13 $152.16 $4725.49 $166.34 $14.41 9.49% 6 $4.90 $220.30
2026-04-12 $152.71 $4742.46 $171.37 $18.90 12.39% 8 $4.90 $221.11
2026-04-11 $152.94 $4749.68 $176.01 $23.31 15.27% 9 $4.90 $221.23
2026-04-10 $153.26 $4759.48 $200.77 $47.75 31.21% 9 $179.11 $225.67
2026-04-09 $152.85 $4746.81 $200.40 $47.79 31.32% 9 $178.67 $225.22
2026-04-08 $153.76 $4775.28 $202.67 $49.14 32.01% 8 $178.52 $226.19
2026-04-07 $150.42 $4671.46 $202.85 $52.67 35.07% 7 $176.17 $223.71
2026-04-06 $150.11 $4661.75 $196.27 $46.40 30.96% 5 $176.52 $218.57
2026-04-05 $150.47 $4672.94 $194.61 $44.37 29.53% 6 $176.49 $218.43
2026-04-04 $150.59 $4676.75 $194.67 $44.31 29.47% 6 $176.48 $218.46
2026-04-03 $150.59 $4676.75 $194.58 $44.23 29.41% 6 $175.96 $218.46
2026-04-02 $150.01 $4658.60 $194.46 $44.69 29.84% 6 $175.92 $219.63
2026-04-01 $152.50 $4736.00 $194.46 $42.20 27.71% 7 $178.37 $221.81
2026-03-31 $148.19 $4602.17 $193.72 $45.76 30.93% 6 $175.25 $218.12
2026-03-30 $145.44 $4516.65 $190.72 $45.51 31.34% 6 $172.29 $215.30
2026-03-29 $144.67 $4492.75 $191.00 $46.56 32.23% 5 $171.55 $211.80
2026-03-28 $144.70 $4493.68 $191.56 $47.09 32.60% 5 $171.55 $214.62
2026-03-27 $143.64 $4460.78 $191.11 $47.69 33.26% 5 $170.38 $214.83
2026-03-26 $143.10 $4444.23 $147.84 $4.95 3.47% 5 $4.90 $200.39
2026-03-25 $146.57 $4551.71 $153.98 $7.65 5.23% 5 $4.90 $201.92
2026-03-24 $141.78 $4403.01 $189.50 $47.94 33.87% 5 $179.78 $198.28
2026-03-23 $140.72 $4370.27 $188.06 $47.56 33.85% 3 $178.78 $203.49
2026-03-22 $144.82 $4497.45 $194.01 $49.42 34.18% 3 $182.56 $212.41
2026-03-21 $144.82 $4497.48 $188.32 $43.72 30.24% 4 $171.18 $212.39
2026-03-20 $148.82 $4621.89 $197.57 $48.98 32.96% 4 $187.09 $216.99
2026-03-19 $151.48 $4704.31 $197.75 $46.51 30.75% 5 $186.58 $217.09
2026-03-18 $158.62 $4925.99 $196.53 $38.16 24.10% 5 $154.66 $228.65
2026-03-17 $161.38 $5011.82 $210.82 $49.69 30.84% 5 $194.36 $229.02
2026-03-16 $161.22 $5006.69 $210.59 $49.63 30.83% 5 $194.08 $228.94
2026-03-15 $161.62 $5019.32 $206.42 $45.05 27.92% 4 $194.52 $216.00
2026-03-14 $161.66 $5020.60 $211.04 $49.63 30.75% 5 $194.53 $229.41
2026-03-13 $163.44 $5075.83 $212.27 $49.08 30.08% 5 $196.39 $231.30
2026-03-12 $165.54 $5141.05 $215.31 $50.02 30.27% 3 $198.33 $233.46
2026-03-11 $167.00 $5186.42 $216.75 $50.00 29.99% 3 $199.84 $234.67
2026-03-10 $167.02 $5187.11 $216.73 $49.97 29.96% 3 $199.79 $234.74
2026-03-09 $164.33 $5103.36 $213.80 $49.72 30.31% 3 $197.15 $232.10

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold bar premiums to find the best price.