Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

1 Kilo Gold Bar .9999 Fine Premium History

Daily average premium across active dealers vs spot melt for 1 Kilo Gold Bar .9999 Fine.

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 15 dealers. Last updated Jun 07, 2026 04:47 pm. View all dealer prices →

0.8% over spot
1 Kilo Gold Bar .9999 Fine
1 Kilo Gold Bar .9999 Fine
32.15 oz · Various
Melt value: $139141.50
Lowest Premium: 0.8% ($1043.89)
Price: $140185.39
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
Bullion Exchanges
Dealer Rating:

Free Shipping @ $499 Free Shipping Bitcoin Accepted for Payment
$140185.39
$1043.89 $32.47 per oz (0.75% prem)
Summit Metals
Dealer Rating:

Free Shipping @ $500 Free Shipping
$140641.71
$1500.21 $46.66 per oz (1.08% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$140728.95
$1587.45 $49.38 per oz (1.14% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$140781.32
$1639.82 $51.01 per oz (1.18% prem)
PIMBEX Metals LLC
Dealer Rating:

Free Shipping @ $299 Free Shipping
$140965.95
$1824.45 $56.75 per oz (1.31% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $139141.34 $4327.88 $142121.89 $2980.38 2.14% 13 $140420.48 $150215.07
2026-06-05 $141518.19 $4401.81 $144356.90 $2838.64 2.01% 13 $142575.66 $152559.64
2026-06-04 $143817.56 $4473.33 $146659.95 $2842.53 1.98% 13 $144949.34 $155089.78
2026-06-03 $143234.36 $4455.19 $146073.41 $2838.94 1.98% 13 $144359.63 $154414.44
2026-06-02 $144792.99 $4503.67 $147610.78 $2817.75 1.95% 13 $145888.42 $156040.73
2026-06-01 $144587.23 $4497.27 $147519.74 $2932.51 2.03% 13 $145768.83 $155423.15
2026-05-31 $145970.65 $4540.30 $148219.33 $2248.55 1.54% 12 $147087.64 $150618.69
2026-05-30 $145978.04 $4540.53 $148222.69 $2244.65 1.54% 12 $147085.89 $150618.69
2026-05-29 $145671.33 $4530.99 $147941.19 $2269.73 1.56% 12 $146871.46 $150149.00
2026-05-28 $142673.02 $4437.73 $144973.08 $2299.97 1.61% 12 $143970.97 $147062.36
2026-05-27 $143716.29 $4470.18 $145774.87 $2058.47 1.43% 12 $144858.80 $147951.32
2026-05-26 $145330.54 $4520.39 $147561.08 $2230.42 1.53% 12 $146487.84 $149814.45
2026-05-25 $146807.51 $4566.33 $149023.59 $2216.09 1.51% 12 $147916.01 $151479.34
2026-05-24 $145132.17 $4514.22 $147342.65 $2210.44 1.52% 12 $146190.44 $149695.06
2026-05-23 $144986.53 $4509.69 $147212.05 $2225.51 1.53% 12 $146035.50 $149599.92
2026-05-22 $145296.78 $4519.34 $147480.20 $2183.39 1.50% 12 $146475.46 $149660.97
2026-05-21 $145654.61 $4530.47 $147749.67 $2094.93 1.44% 10 $146857.65 $149984.36
2026-05-20 $144812.28 $4504.27 $147098.15 $2285.88 1.58% 11 $146033.89 $149163.55
2026-05-19 $145425.38 $4523.34 $147642.97 $2217.44 1.52% 11 $146544.09 $149680.74
2026-05-18 $146207.27 $4547.66 $148401.14 $2193.84 1.50% 12 $147157.26 $150652.69
2026-05-17 $145990.90 $4540.93 $148256.99 $2266.21 1.55% 12 $147131.74 $150596.77
2026-05-16 $145981.58 $4540.64 $148262.14 $2280.41 1.56% 12 $147124.47 $150586.39
2026-05-15 $146833.55 $4567.14 $149151.19 $2317.71 1.58% 12 $147325.18 $152151.03
2026-05-14 $150595.74 $4684.16 $152977.01 $2381.12 1.58% 12 $151750.42 $155005.71
2026-05-13 $150999.87 $4696.73 $153360.73 $2360.99 1.56% 12 $152130.42 $155380.65
2026-05-12 $151295.97 $4705.94 $153717.85 $2421.82 1.60% 12 $152457.96 $155748.29
2026-05-11 $151167.05 $4701.93 $153643.67 $2476.61 1.64% 12 $152443.00 $155765.46
2026-05-10 $151550.92 $4713.87 $153969.04 $2418.02 1.60% 11 $152809.84 $156235.24
2026-05-09 $151610.08 $4715.71 $154028.64 $2418.41 1.60% 11 $152875.26 $156294.61
2026-05-08 $151690.13 $4718.20 $154076.04 $2385.93 1.57% 12 $152933.20 $156230.38
2026-05-07 $151681.77 $4717.94 $153942.56 $2260.85 1.49% 12 $152817.99 $156126.90
2026-05-06 $150340.79 $4676.23 $152591.73 $2251.08 1.50% 12 $151462.38 $154732.10
2026-05-05 $146429.43 $4554.57 $148817.37 $2387.89 1.63% 12 $147605.86 $150807.29
2026-05-04 $146665.41 $4561.91 $149058.83 $2393.39 1.63% 12 $147931.49 $151254.16
2026-05-03 $148349.42 $4614.29 $150962.20 $2612.93 1.76% 11 $149637.48 $153564.35
2026-05-02 $148334.63 $4613.83 $150908.80 $2574.00 1.74% 11 $149625.00 $153278.20
2026-05-01 $148198.96 $4609.61 $150544.77 $2345.75 1.58% 12 $149137.59 $153095.48
2026-04-30 $148051.39 $4605.02 $150334.82 $2283.51 1.54% 12 $149073.74 $152924.80
2026-04-29 $146763.46 $4564.96 $149023.77 $2260.31 1.54% 12 $147205.49 $151665.24
2026-04-28 $148434.30 $4616.93 $150985.69 $2551.45 1.72% 10 $149608.56 $153367.83
2026-04-27 $151011.44 $4697.09 $153562.42 $2551.10 1.69% 10 $152313.71 $155954.85
2026-04-26 $151350.30 $4707.63 $153945.84 $2595.65 1.72% 10 $152668.75 $156245.73
2026-04-25 $151418.46 $4709.75 $154007.73 $2589.27 1.71% 10 $152736.34 $156313.40
2026-04-24 $151121.08 $4700.50 $153610.82 $2489.85 1.65% 10 $152293.56 $156046.77
2026-04-23 $151466.37 $4711.24 $154021.10 $2554.78 1.69% 10 $152672.31 $156450.85
2026-04-22 $152623.77 $4747.24 $155059.68 $2436.05 1.60% 10 $153708.40 $157475.37
2026-04-21 $153142.67 $4763.38 $155757.47 $2614.84 1.71% 11 $154644.75 $157914.33
2026-04-20 $154401.34 $4802.53 $156974.60 $2573.20 1.67% 11 $155624.82 $159614.96
2026-04-19 $155190.94 $4827.09 $157840.83 $2649.96 1.71% 11 $156551.30 $160293.85
2026-04-18 $155336.26 $4831.61 $157906.18 $2569.91 1.65% 11 $156613.39 $160293.85
2026-04-17 $154999.33 $4821.13 $157542.33 $2543.11 1.64% 12 $156140.44 $160717.03
2026-04-16 $154627.03 $4809.55 $156944.77 $2317.84 1.50% 11 $155752.79 $159577.71
2026-04-15 $154711.59 $4812.18 $157001.72 $2290.10 1.48% 11 $155786.70 $159643.75
2026-04-14 $154223.23 $4796.99 $156264.35 $2041.03 1.32% 11 $154197.52 $158987.23
2026-04-13 $151924.50 $4725.49 $154199.37 $2274.91 1.50% 13 $152800.78 $156620.28
2026-04-12 $152470.09 $4742.46 $155074.99 $2604.99 1.71% 13 $153789.75 $157496.43
2026-04-11 $152702.21 $4749.68 $155186.09 $2483.71 1.63% 13 $153937.20 $157626.69
2026-04-10 $153017.28 $4759.48 $155429.83 $2412.62 1.58% 13 $154192.12 $157942.15
2026-04-09 $152609.94 $4746.81 $154994.07 $2384.04 1.56% 13 $153735.67 $157530.82
2026-04-08 $153525.25 $4775.28 $156037.03 $2511.67 1.64% 13 $154703.95 $158492.19
2026-04-07 $150187.44 $4671.46 $152794.68 $2607.41 1.74% 13 $151367.46 $155130.74
2026-04-06 $149875.26 $4661.75 $152391.78 $2516.50 1.68% 12 $150983.38 $154749.00
2026-04-05 $150235.02 $4672.94 $152553.33 $2318.15 1.54% 12 $151265.15 $155070.52
2026-04-04 $150357.51 $4676.75 $152656.30 $2298.95 1.53% 12 $151394.78 $155276.27
2026-04-03 $150357.51 $4676.75 $152672.61 $2315.26 1.54% 12 $151456.57 $155285.00
2026-04-02 $149773.99 $4658.60 $152238.64 $2464.66 1.65% 9 $150978.10 $154225.90
2026-04-01 $152262.40 $4736.00 $154597.29 $2334.74 1.53% 9 $153479.71 $156812.99
2026-03-31 $147959.77 $4602.17 $150387.58 $2427.86 1.64% 9 $149277.62 $152555.06
2026-03-30 $145210.30 $4516.65 $147502.82 $2292.42 1.58% 8 $146499.65 $149616.73
2026-03-29 $144441.91 $4492.75 $146894.09 $2452.15 1.70% 8 $145934.97 $149070.74
2026-03-28 $144471.81 $4493.68 $146867.05 $2395.08 1.66% 8 $145962.28 $149079.65
2026-03-27 $143414.08 $4460.78 $145757.75 $2343.65 1.63% 8 $144646.98 $147708.05
2026-03-26 $142881.99 $4444.23 $145446.85 $2564.86 1.80% 9 $143605.32 $148362.08
2026-03-25 $146337.48 $4551.71 $148684.49 $2347.06 1.60% 8 $147645.83 $151195.87
2026-03-24 $141556.77 $4403.01 $143927.66 $2370.84 1.67% 8 $142987.15 $146787.66
2026-03-23 $140504.18 $4370.27 $143117.81 $2613.70 1.86% 8 $141922.54 $146511.58
2026-03-22 $144593.02 $4497.45 $146258.02 $1664.88 1.15% 6 $145912.04 $147001.16
2026-03-21 $144593.98 $4497.48 $146242.26 $1648.28 1.14% 6 $145888.14 $147010.22
2026-03-20 $148593.76 $4621.89 $150541.91 $1948.25 1.31% 6 $150132.93 $151535.57
2026-03-19 $151243.57 $4704.31 $153397.27 $2153.82 1.42% 8 $152422.42 $156338.40
2026-03-18 $158370.58 $4925.99 $161098.24 $2727.64 1.72% 10 $159716.66 $163550.00
2026-03-17 $161130.01 $5011.82 $163472.39 $2342.32 1.45% 11 $162486.96 $166271.06
2026-03-16 $160965.08 $5006.69 $163210.80 $2245.81 1.40% 11 $162280.84 $165970.90
2026-03-15 $161371.14 $5019.32 $163756.33 $2385.17 1.48% 10 $162886.51 $166367.02
2026-03-14 $161412.29 $5020.60 $163761.19 $2348.90 1.46% 9 $162910.68 $166403.56
2026-03-13 $163187.93 $5075.83 $165154.41 $1966.59 1.21% 9 $164403.58 $166821.78
2026-03-12 $165284.76 $5141.05 $167213.01 $1928.17 1.17% 7 $166656.92 $168064.46
2026-03-11 $166743.40 $5186.42 $168927.84 $2184.31 1.31% 9 $167589.73 $172032.96
2026-03-10 $166765.59 $5187.11 $169308.24 $2542.69 1.52% 8 $167978.21 $172302.89
2026-03-09 $164073.02 $5103.36 $166368.71 $2295.66 1.40% 7 $165265.99 $168961.76

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold bar premiums to find the best price.