Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

2026 Perth Mint Kangaroo 1 oz Silver Coin Premium History

Daily average premium across active dealers vs spot melt for 2026 Perth Mint Kangaroo 1 oz Silver Coin.

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 13 dealers. Last updated Jun 07, 2026 04:02 pm. View all dealer prices →

5.4% over spot
2026 Perth Mint Kangaroo 1 oz Silver Coin
2026 Perth Mint Kangaroo 1 oz Silver Coin
1 oz · Perth Mint
Melt value: $67.75
Lowest Premium: 5.4% ($3.63)
Price: $71.38
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
BullionStar US
Dealer Rating:

Free Shipping @ $98 Free Shipping Bitcoin Accepted for Payment
$71.38
$3.63 (5.35% prem)
Bullion Exchanges
Dealer Rating:

Free Shipping @ $499 Free Shipping Bitcoin Accepted for Payment
$71.73
$3.98 (5.87% prem)
PIMBEX Metals LLC
Dealer Rating:

Free Shipping @ $299 Free Shipping
$72.82
$5.07 (7.48% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$72.96
$5.21 (7.69% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$73.57
$5.82 (8.59% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $67.75 $67.75 $74.77 $7.01 10.35% 11 $71.38 $79.90
2026-06-05 $70.81 $70.81 $77.50 $6.69 9.44% 11 $71.92 $83.29
2026-06-04 $73.67 $73.67 $80.88 $7.21 9.78% 10 $77.53 $85.41
2026-06-03 $73.95 $73.95 $81.27 $7.32 9.90% 10 $77.83 $85.93
2026-06-02 $75.70 $75.70 $82.98 $7.28 9.62% 10 $79.59 $87.42
2026-06-01 $75.30 $75.30 $82.66 $7.36 9.78% 10 $79.20 $87.05
2026-05-31 $75.28 $75.28 $82.68 $7.40 9.83% 10 $79.21 $87.00
2026-05-30 $75.29 $75.29 $82.69 $7.40 9.83% 10 $79.23 $87.02
2026-05-29 $75.58 $75.58 $82.91 $7.32 9.69% 10 $79.46 $87.31
2026-05-28 $74.15 $74.15 $81.55 $7.41 9.99% 10 $78.00 $87.55
2026-05-27 $75.28 $75.28 $82.84 $7.55 10.03% 10 $79.28 $89.18
2026-05-26 $76.52 $76.52 $83.88 $7.36 9.62% 10 $80.44 $90.20
2026-05-25 $77.94 $77.94 $85.24 $7.30 9.37% 10 $81.80 $91.40
2026-05-24 $75.71 $75.71 $82.88 $7.17 9.46% 10 $79.50 $89.33
2026-05-23 $75.52 $75.52 $82.80 $7.28 9.64% 10 $79.42 $89.24
2026-05-22 $75.96 $75.96 $83.35 $7.39 9.73% 10 $79.91 $89.69
2026-05-21 $75.77 $75.77 $83.15 $7.38 9.75% 10 $79.58 $89.51
2026-05-20 $75.19 $75.19 $82.57 $7.38 9.82% 10 $78.96 $88.91
2026-05-19 $75.40 $75.40 $82.92 $7.52 9.97% 10 $79.34 $89.13
2026-05-18 $76.40 $76.40 $83.66 $7.26 9.51% 10 $80.11 $89.92
2026-05-17 $76.04 $76.04 $83.37 $7.33 9.65% 10 $79.81 $89.95
2026-05-16 $76.00 $76.00 $83.33 $7.33 9.65% 10 $79.79 $89.71
2026-05-15 $78.18 $78.18 $85.58 $7.39 9.45% 10 $82.40 $93.35
2026-05-14 $85.82 $85.82 $93.01 $7.20 8.38% 9 $89.86 $100.06
2026-05-13 $87.26 $87.26 $94.22 $6.96 7.97% 9 $91.14 $100.75
2026-05-12 $85.33 $85.33 $92.32 $6.99 8.19% 9 $89.16 $98.93
2026-05-11 $82.99 $82.99 $89.79 $6.80 8.19% 9 $86.95 $96.53
2026-05-10 $80.31 $80.31 $87.28 $6.97 8.68% 9 $84.50 $94.09
2026-05-09 $80.34 $80.34 $87.31 $6.97 8.67% 9 $84.53 $94.11
2026-05-08 $80.27 $80.27 $87.13 $6.86 8.54% 9 $84.32 $93.89
2026-05-07 $79.34 $79.34 $85.91 $6.57 8.29% 9 $83.24 $91.94
2026-05-06 $76.54 $76.54 $83.20 $6.66 8.70% 9 $80.44 $89.91
2026-05-05 $73.23 $73.23 $80.71 $7.48 10.21% 10 $77.05 $87.98
2026-05-04 $73.98 $73.98 $82.35 $8.36 11.30% 9 $78.83 $88.82
2026-05-03 $75.39 $75.39 $84.07 $8.67 11.50% 9 $80.24 $91.04
2026-05-02 $75.36 $75.36 $83.16 $7.80 10.35% 8 $80.19 $90.09
2026-05-01 $74.66 $74.66 $82.10 $7.44 9.97% 9 $79.06 $89.34
2026-04-30 $73.18 $73.18 $80.09 $6.92 9.45% 8 $77.57 $87.88
2026-04-29 $72.46 $72.46 $79.47 $7.00 9.67% 8 $76.98 $87.25
2026-04-28 $73.53 $73.53 $80.67 $7.14 9.71% 8 $78.14 $88.27
2026-04-27 $75.60 $75.60 $82.80 $7.20 9.52% 8 $79.99 $90.31
2026-04-26 $75.64 $75.64 $82.93 $7.28 9.63% 8 $80.16 $90.40
2026-04-25 $75.69 $75.69 $82.94 $7.25 9.57% 8 $80.18 $90.43
2026-04-24 $75.51 $75.51 $82.67 $7.16 9.49% 8 $79.93 $90.26
2026-04-23 $75.98 $75.98 $83.19 $7.21 9.49% 8 $80.49 $90.79
2026-04-22 $77.92 $77.92 $85.10 $7.18 9.22% 8 $82.43 $92.64
2026-04-21 $78.14 $78.14 $85.41 $7.27 9.30% 8 $82.82 $92.90
2026-04-20 $79.78 $79.78 $87.16 $7.38 9.24% 8 $84.45 $94.49
2026-04-19 $80.69 $80.69 $88.23 $7.54 9.35% 8 $85.42 $95.45
2026-04-18 $80.80 $80.80 $88.31 $7.51 9.29% 8 $85.48 $95.56
2026-04-17 $80.22 $80.22 $88.05 $7.84 9.77% 9 $84.82 $95.00
2026-04-16 $79.42 $79.42 $87.29 $7.87 9.91% 9 $84.00 $94.20
2026-04-15 $79.39 $79.39 $87.17 $7.78 9.81% 9 $83.94 $94.06
2026-04-14 $78.05 $78.05 $85.69 $7.64 9.79% 9 $81.81 $92.83
2026-04-13 $74.67 $74.67 $82.73 $8.06 10.80% 9 $79.20 $89.40
2026-04-12 $75.73 $75.73 $83.78 $8.06 10.64% 9 $80.51 $90.40
2026-04-11 $75.93 $75.93 $83.93 $8.00 10.54% 9 $80.63 $90.59
2026-04-10 $75.84 $75.84 $83.71 $7.87 10.38% 9 $80.45 $90.52
2026-04-09 $74.69 $74.69 $82.56 $7.86 10.53% 9 $79.22 $89.40
2026-04-08 $75.93 $75.93 $84.02 $8.09 10.65% 9 $80.80 $90.78
2026-04-07 $72.50 $72.50 $80.44 $7.94 10.95% 9 $77.31 $87.19
2026-04-06 $72.70 $72.70 $80.75 $8.05 11.07% 9 $77.58 $87.41
2026-04-05 $72.91 $72.91 $80.49 $7.58 10.40% 8 $77.87 $87.71
2026-04-04 $73.00 $73.00 $80.54 $7.54 10.33% 8 $77.91 $87.76
2026-04-03 $73.00 $73.00 $80.53 $7.54 10.33% 8 $77.90 $87.77
2026-04-02 $72.10 $72.10 $79.74 $7.64 10.60% 8 $77.14 $86.87
2026-04-01 $74.95 $74.95 $82.63 $7.68 10.24% 8 $80.00 $89.63
2026-03-31 $73.33 $73.33 $80.95 $7.61 10.38% 8 $78.34 $88.01
2026-03-30 $70.27 $70.27 $77.86 $7.59 10.81% 8 $75.40 $84.96
2026-03-29 $69.63 $69.63 $77.35 $7.72 11.09% 8 $74.91 $84.44
2026-03-28 $69.72 $69.72 $77.40 $7.68 11.02% 8 $74.95 $84.51
2026-03-27 $69.31 $69.31 $76.82 $7.51 10.84% 8 $74.37 $83.96
2026-03-26 $69.14 $69.14 $76.64 $7.50 10.85% 7 $74.35 $83.81
2026-03-25 $72.70 $72.70 $80.47 $7.77 10.69% 6 $78.09 $87.47
2026-03-24 $69.23 $69.23 $76.81 $7.58 10.95% 6 $74.51 $83.86
2026-03-23 $67.17 $67.17 $74.78 $7.62 11.34% 6 $72.52 $81.82
2026-03-22 $67.97 $67.97 $75.77 $7.80 11.48% 6 $73.44 $82.62
2026-03-21 $67.91 $67.91 $75.76 $7.84 11.54% 6 $73.36 $82.61
2026-03-20 $71.10 $71.10 $78.17 $7.06 9.93% 6 $73.39 $85.69
2026-03-19 $72.44 $72.44 $80.73 $8.28 11.43% 5 $77.93 $87.25
2026-03-18 $77.91 $77.91 $86.26 $8.35 10.71% 5 $83.70 $92.63
2026-03-17 $80.37 $80.37 $89.00 $8.62 10.73% 6 $86.39 $95.16
2026-03-16 $80.15 $80.15 $88.84 $8.69 10.84% 6 $86.22 $94.91
2026-03-15 $80.57 $80.57 $89.17 $8.60 10.68% 5 $86.73 $95.31
2026-03-14 $80.62 $80.62 $89.17 $8.56 10.62% 5 $86.73 $95.33
2026-03-13 $82.54 $82.54 $90.99 $8.45 10.24% 5 $88.36 $97.26
2026-03-12 $85.46 $85.46 $94.02 $8.55 10.01% 5 $91.37 $100.22
2026-03-11 $86.62 $86.62 $95.65 $9.03 10.43% 6 $92.64 $102.65
2026-03-10 $88.72 $88.72 $97.77 $9.05 10.20% 6 $94.97 $105.36
2026-03-09 $84.21 $84.21 $93.32 $9.11 10.82% 5 $90.57 $100.77

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver coin premiums to find the best price.