Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

1/4 oz Gold Maple Leaf Coin - Random Year Premium History

Daily average premium across active dealers vs spot melt for 1/4 oz Gold Maple Leaf Coin - Random Year.

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 10 dealers. Last updated Jun 07, 2026 04:32 pm. View all dealer prices →

6.0% over spot
1/4 oz Gold Maple Leaf Coin - Random Year
1/4 oz Gold Maple Leaf Coin - Random Year
.25 oz · Royal Canadian Mint
Melt value: $1081.97
Lowest Premium: 6.0% ($64.74)
Price: $1146.71
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$1146.71
$64.74 (5.98% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$1147.11
$65.14 (6.02% prem)
PIMBEX Metals LLC
Dealer Rating:

Free Shipping @ $299 Free Shipping
$1152.11
$70.14 (6.48% prem)
eBay (liberty.coin) Credit Card and Paypal Accepted for Payment
See Listing for Shipping Free Shipping
$1179.84
$97.87 (9.05% prem)
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$1181.90
$99.93 (9.24% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $1081.97 $4327.88 $1188.62 $106.65 9.86% 8 $1146.71 $1260.18
2026-06-05 $1100.45 $4401.81 $1217.66 $117.20 10.65% 9 $1162.36 $1303.08
2026-06-04 $1118.33 $4473.33 $1235.82 $117.49 10.51% 9 $1184.15 $1302.48
2026-06-03 $1113.80 $4455.19 $1235.65 $121.85 10.94% 10 $1180.78 $1298.67
2026-06-02 $1125.92 $4503.67 $1248.24 $122.33 10.86% 10 $1193.60 $1311.51
2026-06-01 $1124.32 $4497.27 $1247.47 $123.15 10.95% 10 $1193.72 $1309.93
2026-05-31 $1135.08 $4540.30 $1258.78 $123.70 10.90% 10 $1206.48 $1321.10
2026-05-30 $1135.13 $4540.53 $1258.80 $123.67 10.89% 10 $1206.48 $1321.07
2026-05-29 $1132.75 $4530.99 $1255.77 $123.02 10.86% 10 $1202.07 $1319.33
2026-05-28 $1109.43 $4437.73 $1232.32 $122.88 11.08% 10 $1179.93 $1293.94
2026-05-27 $1117.55 $4470.18 $1239.17 $121.63 10.88% 10 $1188.71 $1301.67
2026-05-26 $1130.10 $4520.39 $1251.75 $121.65 10.76% 10 $1202.90 $1316.28
2026-05-25 $1141.58 $4566.33 $1263.53 $121.95 10.68% 10 $1216.16 $1329.75
2026-05-24 $1128.56 $4514.22 $1249.65 $121.10 10.73% 10 $1201.27 $1313.96
2026-05-23 $1127.42 $4509.69 $1248.81 $121.39 10.77% 10 $1201.27 $1312.40
2026-05-22 $1129.84 $4519.34 $1250.81 $120.98 10.71% 10 $1201.61 $1315.82
2026-05-21 $1132.62 $4530.47 $1253.55 $120.93 10.68% 10 $1204.14 $1318.99
2026-05-20 $1126.07 $4504.27 $1246.59 $120.52 10.70% 10 $1197.70 $1312.07
2026-05-19 $1130.84 $4523.34 $1251.85 $121.02 10.70% 10 $1202.29 $1317.12
2026-05-18 $1136.92 $4547.66 $1259.05 $122.13 10.74% 10 $1211.32 $1324.64
2026-05-17 $1135.23 $4540.93 $1257.82 $122.59 10.80% 10 $1211.89 $1321.14
2026-05-16 $1135.16 $4540.64 $1258.13 $122.97 10.83% 10 $1211.91 $1320.95
2026-05-15 $1141.79 $4567.14 $1265.26 $123.48 10.81% 10 $1218.01 $1322.94
2026-05-14 $1171.04 $4684.16 $1288.75 $117.71 10.05% 9 $1248.25 $1350.46
2026-05-13 $1174.18 $4696.73 $1291.93 $117.75 10.03% 9 $1251.50 $1353.74
2026-05-12 $1176.49 $4705.94 $1289.88 $113.40 9.64% 10 $1244.43 $1356.85
2026-05-11 $1175.48 $4701.93 $1290.34 $114.86 9.77% 10 $1253.32 $1355.63
2026-05-10 $1178.47 $4713.87 $1297.40 $118.93 10.09% 9 $1259.62 $1358.80
2026-05-09 $1178.93 $4715.71 $1297.82 $118.89 10.09% 9 $1259.85 $1359.31
2026-05-08 $1179.55 $4718.20 $1298.19 $118.64 10.06% 9 $1259.58 $1360.40
2026-05-07 $1179.49 $4717.94 $1297.31 $117.82 9.99% 9 $1258.91 $1359.55
2026-05-06 $1169.06 $4676.23 $1284.99 $115.93 9.92% 9 $1247.72 $1347.42
2026-05-05 $1138.64 $4554.57 $1260.29 $121.65 10.68% 10 $1216.57 $1312.83
2026-05-04 $1140.48 $4561.91 $1263.59 $123.11 10.79% 10 $1220.96 $1314.77
2026-05-03 $1153.57 $4614.29 $1279.84 $126.27 10.95% 10 $1234.56 $1347.69
2026-05-02 $1153.46 $4613.83 $1272.02 $118.56 10.28% 9 $1234.42 $1330.03
2026-05-01 $1152.40 $4609.61 $1269.97 $117.57 10.20% 9 $1230.97 $1328.41
2026-04-30 $1151.26 $4605.02 $1268.57 $117.31 10.19% 9 $1229.66 $1327.22
2026-04-29 $1141.24 $4564.96 $1257.32 $116.08 10.17% 9 $1218.51 $1315.02
2026-04-28 $1154.23 $4616.93 $1271.48 $117.24 10.16% 9 $1232.68 $1330.14
2026-04-27 $1174.27 $4697.09 $1293.77 $119.50 10.18% 9 $1255.00 $1353.38
2026-04-26 $1176.91 $4707.63 $1297.01 $120.10 10.20% 9 $1259.41 $1356.47
2026-04-25 $1177.44 $4709.75 $1297.63 $120.19 10.21% 9 $1259.78 $1357.17
2026-04-24 $1175.13 $4700.50 $1289.00 $113.87 9.69% 10 $1240.95 $1354.09
2026-04-23 $1177.81 $4711.24 $1292.03 $114.22 9.70% 10 $1245.93 $1357.10
2026-04-22 $1186.81 $4747.24 $1301.46 $114.65 9.66% 10 $1254.71 $1367.41
2026-04-21 $1190.85 $4763.38 $1304.43 $113.58 9.54% 10 $1246.01 $1373.64
2026-04-20 $1200.63 $4802.53 $1321.90 $121.27 10.10% 9 $1281.90 $1383.60
2026-04-19 $1206.77 $4827.09 $1328.81 $122.04 10.11% 9 $1289.79 $1390.34
2026-04-18 $1207.90 $4831.61 $1330.25 $122.35 10.13% 9 $1290.74 $1392.00
2026-04-17 $1205.28 $4821.13 $1327.99 $122.71 10.18% 9 $1286.24 $1389.02
2026-04-16 $1202.39 $4809.55 $1327.97 $125.58 10.44% 8 $1283.03 $1385.46
2026-04-15 $1203.05 $4812.18 $1325.77 $122.72 10.20% 8 $1282.75 $1385.78
2026-04-14 $1199.25 $4796.99 $1322.12 $122.87 10.25% 8 $1273.10 $1380.08
2026-04-13 $1181.37 $4725.49 $1300.38 $119.01 10.07% 9 $1266.07 $1359.51
2026-04-12 $1185.62 $4742.46 $1306.21 $120.60 10.17% 9 $1273.10 $1366.36
2026-04-11 $1187.42 $4749.68 $1308.02 $120.60 10.16% 9 $1273.10 $1368.48
2026-04-10 $1189.87 $4759.48 $1309.72 $119.85 10.07% 9 $1272.79 $1371.17
2026-04-09 $1186.70 $4746.81 $1306.74 $120.04 10.12% 9 $1269.90 $1368.32
2026-04-08 $1193.82 $4775.28 $1314.13 $120.31 10.08% 9 $1276.91 $1376.01
2026-04-07 $1167.87 $4671.46 $1287.21 $119.35 10.22% 9 $1249.66 $1345.85
2026-04-06 $1165.44 $4661.75 $1284.09 $118.65 10.18% 8 $1247.95 $1344.21
2026-04-05 $1168.24 $4672.94 $1282.64 $114.40 9.79% 7 $1249.44 $1346.89
2026-04-04 $1169.19 $4676.75 $1283.32 $114.13 9.76% 7 $1250.22 $1347.78
2026-04-03 $1169.19 $4676.75 $1287.76 $118.57 10.14% 8 $1250.72 $1347.78
2026-04-02 $1164.65 $4658.60 $1286.05 $121.40 10.42% 8 $1248.09 $1343.81
2026-04-01 $1184.00 $4736.00 $1304.78 $120.77 10.20% 8 $1266.35 $1363.92
2026-03-31 $1150.54 $4602.17 $1268.17 $117.63 10.22% 9 $1232.18 $1326.69
2026-03-30 $1129.16 $4516.65 $1246.12 $116.95 10.36% 9 $1211.15 $1301.58
2026-03-29 $1123.19 $4492.75 $1243.23 $120.04 10.69% 8 $1205.07 $1293.83
2026-03-28 $1123.42 $4493.68 $1243.67 $120.25 10.70% 8 $1205.34 $1294.40
2026-03-27 $1115.20 $4460.78 $1235.72 $120.53 10.81% 8 $1195.22 $1284.93
2026-03-26 $1111.06 $4444.23 $1227.74 $116.68 10.50% 7 $1178.34 $1279.33
2026-03-25 $1137.93 $4551.71 $1275.59 $137.66 12.10% 5 $1239.29 $1311.06
2026-03-24 $1100.75 $4403.01 $1244.81 $144.06 13.09% 4 $1203.99 $1269.18
2026-03-23 $1092.57 $4370.27 $1226.94 $134.37 12.30% 5 $1191.81 $1259.59
2026-03-22 $1124.36 $4497.45 $1261.46 $137.10 12.19% 5 $1227.86 $1294.67
2026-03-21 $1124.37 $4497.48 $1261.50 $137.13 12.20% 5 $1227.65 $1295.56
2026-03-20 $1155.47 $4621.89 $1298.16 $142.69 12.35% 5 $1265.40 $1332.94
2026-03-19 $1176.08 $4704.31 $1312.95 $136.88 11.64% 5 $1266.46 $1352.59
2026-03-18 $1231.50 $4925.99 $1388.70 $157.20 12.77% 4 $1355.35 $1419.00
2026-03-17 $1252.96 $5011.82 $1413.32 $160.36 12.80% 4 $1377.87 $1445.58
2026-03-16 $1251.67 $5006.69 $1410.54 $158.86 12.69% 4 $1375.46 $1442.40
2026-03-15 $1254.83 $5019.32 $1408.83 $154.00 12.27% 3 $1378.56 $1445.55
2026-03-14 $1255.15 $5020.60 $1414.32 $159.17 12.68% 4 $1379.14 $1446.16
2026-03-13 $1268.96 $5075.83 $1429.25 $160.30 12.63% 4 $1394.14 $1461.73
2026-03-12 $1285.26 $5141.05 $1448.12 $162.86 12.67% 4 $1412.93 $1481.48
2026-03-11 $1296.61 $5186.42 $1459.32 $162.71 12.55% 4 $1424.32 $1493.14
2026-03-10 $1296.78 $5187.11 $1459.61 $162.84 12.56% 4 $1424.66 $1492.82
2026-03-09 $1275.84 $5103.36 $1437.19 $161.35 12.65% 4 $1402.37 $1468.96

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold coin premiums to find the best price.